---
####
#### This document is auto-generated and is meant to be viewed inside our experimental, new docs system.
#### Reach out in #docs-engineering for more info.
####
id: kibDevDocsDeprecationsByApi
slug: /kibana-dev-docs/api-meta/deprecated-api-list-by-api
title: Deprecated API usage by API
description: A list of deprecated APIs, which plugins are still referencing them, and when they need to be removed by.
date: 2023-06-22
tags: ['contributor', 'dev', 'apidocs', 'kibana']
---
## Referenced deprecated APIs
| Deprecated API | Referencing plugin(s) | Remove By |
| ---------------|-----------|-----------|
| | stackAlerts, ml | - |
| | ruleRegistry, observability, ml, infra, securitySolution, monitoring, stackAlerts, synthetics, transform | - |
| | stackAlerts, alerting, securitySolution, inputControlVis | - |
| | stackAlerts, infra, graph, inputControlVis, securitySolution, savedObjects | - |
| | dashboard, stackAlerts, dataVisualizer, expressionPartitionVis | - |
| | @kbn/es-query, visualizationUiComponents, observability, securitySolution, timelines, lists, threatIntelligence, dataViews, savedObjectsManagement, unifiedSearch, controls, unifiedFieldList, eventAnnotation, lens, aiops, ml, infra, visTypeTimeseries, apm, triggersActionsUi, exploratoryView, stackAlerts, dataVisualizer, fleet, canvas, enterpriseSearch, graph, synthetics, transform, upgradeAssistant, ux, maps, dataViewManagement, inputControlVis, visDefaultEditor, presentationUtil, visTypeTimelion, visTypeVega, data | - |
| | stackAlerts, alerting, securitySolution, inputControlVis | - |
| | @kbn/es-query, visualizationUiComponents, observability, securitySolution, timelines, lists, threatIntelligence, dataViews, savedObjectsManagement, unifiedSearch, controls, unifiedFieldList, eventAnnotation, lens, aiops, ml, infra, visTypeTimeseries, apm, triggersActionsUi, exploratoryView, stackAlerts, dataVisualizer, fleet, canvas, enterpriseSearch, graph, synthetics, transform, upgradeAssistant, ux, maps, dataViewManagement, inputControlVis, visDefaultEditor, presentationUtil, visTypeTimelion, visTypeVega, data | - |
| | @kbn/es-query, visualizationUiComponents, observability, securitySolution, timelines, lists, threatIntelligence, data, savedObjectsManagement, unifiedSearch, controls, unifiedFieldList, eventAnnotation, lens, aiops, ml, infra, visTypeTimeseries, apm, triggersActionsUi, exploratoryView, stackAlerts, dataVisualizer, fleet, canvas, enterpriseSearch, graph, synthetics, transform, upgradeAssistant, ux, maps, dataViewManagement, inputControlVis, visDefaultEditor, presentationUtil, visTypeTimelion, visTypeVega | - |
| | home, data, esUiShared, savedObjectsManagement, exploratoryView, fleet, observability, ml, apm, indexLifecycleManagement, observabilityOnboarding, synthetics, upgradeAssistant, ux, kibanaOverview | - |
| | encryptedSavedObjects, actions, data, ml, securitySolution, logstash, cloudChat | - |
| | actions, ml, savedObjectsTagging, enterpriseSearch | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core, savedObjects, embeddable, presentationUtil, visualizations, aiops, ml, dataVisualizer, dashboardEnhanced, graph, synthetics, lens, securitySolution, eventAnnotation, @kbn/core-saved-objects-browser-mocks | - |
| | @kbn/core, savedObjects, embeddable, visualizations, canvas, graph, ml, @kbn/core-saved-objects-common, @kbn/core-saved-objects-server, actions, alerting, savedSearch, enterpriseSearch, securitySolution, taskManager, @kbn/core-saved-objects-server-internal, @kbn/core-saved-objects-api-server | - |
| | observability, @kbn/securitysolution-data-table, securitySolution | - |
| | @kbn/core-saved-objects-api-browser, @kbn/core, savedObjects, savedObjectsManagement, visualizations, savedObjectsTagging, eventAnnotation, lens, graph, dashboard, savedObjectsTaggingOss, kibanaUtils, expressions, dataViews, data, embeddable, controls, uiActionsEnhanced, cases, maps, canvas, dashboardEnhanced, globalSearchProviders, infra | - |
| | alerting, discover, securitySolution | - |
| | @kbn/core-saved-objects-api-browser, @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-api-server-internal, @kbn/core-saved-objects-import-export-server-internal, @kbn/core-saved-objects-server-internal, home, fleet, securitySolution, graph, lists, alerting | - |
| | @kbn/core-saved-objects-api-browser, @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-api-server-internal, @kbn/core-saved-objects-import-export-server-internal, @kbn/core-saved-objects-server-internal, home, fleet, securitySolution, graph, lists, alerting | - |
| | alerting, discover, securitySolution | - |
| | securitySolution | - |
| | @kbn/securitysolution-data-table, securitySolution | - |
| | securitySolution | - |
| | @kbn/securitysolution-data-table, securitySolution | - |
| | @kbn/securitysolution-data-table, securitySolution | - |
| | securitySolution | - |
| | securitySolution | - |
| | @kbn/core-saved-objects-api-browser, @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-api-server, @kbn/core, home, data, savedObjectsTagging, canvas, savedObjects, @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-import-export-server-internal, savedObjectsTaggingOss, securitySolution, lists, upgradeAssistant, savedObjectsManagement, synthetics, @kbn/core-ui-settings-server-internal | - |
| | @kbn/core-saved-objects-migration-server-internal, actions, dataViews, data, alerting, lens, cases, savedObjectsTagging, visualizations, savedSearch, canvas, lists, securitySolution, graph, maps, dashboard, @kbn/core-test-helpers-so-type-serializer | - |
| | securitySolution, lists, @kbn/securitysolution-io-ts-list-types | - |
| | securitySolution, lists, @kbn/securitysolution-io-ts-list-types | - |
| | securitySolution, lists, @kbn/securitysolution-io-ts-list-types | - |
| | securitySolution | - |
| | securitySolution | - |
| | securitySolution | - |
| | securitySolution, lists | - |
| | securitySolution | - |
| | securitySolution | - |
| | securitySolution | - |
| | securitySolution | - |
| | securitySolution | - |
| | monitoring | - |
| | exploratoryView, dataVisualizer, fleet, cloudSecurityPosture, discoverEnhanced, osquery, synthetics | - |
| | @kbn/core-plugins-browser-internal, @kbn/core-root-browser-internal, dataViews, home, data, savedObjects, unifiedSearch, presentationUtil, visualizations, dashboard, lens, fileUpload, dashboardEnhanced, transform, discover, dataVisualizer | - |
| | @kbn/core-lifecycle-browser, @kbn/core-saved-objects-browser-internal, @kbn/core, visualizations, dashboard, exploratoryView, transform, @kbn/core-saved-objects-browser-mocks | - |
| | actions, alerting | - |
| | discover | - |
| | data, discover, imageEmbeddable, embeddable | - |
| | @kbn/core-saved-objects-browser-mocks, dataViews, discover, @kbn/core-saved-objects-browser-internal | - |
| | advancedSettings, discover | - |
| | @kbn/core-saved-objects-browser, @kbn/core-saved-objects-browser-internal, @kbn/core, dataViews, home, savedObjects, visualizations, lens, visTypeTimeseries, @kbn/core-saved-objects-browser-mocks | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-browser-mocks, savedObjects, dashboard | - |
| | @kbn/core-saved-objects-browser-mocks, home, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-browser-mocks, savedObjects, visualizations | - |
| | @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-mocks, savedObjects, presentationUtil, dashboard, dashboardEnhanced, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-mocks, dataViews, savedObjects, dashboard, dashboardEnhanced, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-mocks, savedObjects, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-browser-mocks, savedObjects | - |
| | @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-mocks, @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core, savedObjects, visualizations, graph | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core-saved-objects-api-server-internal, canvas | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core, eventAnnotation | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core, spaces, savedSearch, visualizations, lens, cases, maps, canvas, graph | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal, @kbn/core | - |
| | @kbn/core-saved-objects-browser-internal | - |
| | @kbn/core-root-browser-internal, @kbn/core-saved-objects-browser-mocks | - |
| | @kbn/core-saved-objects-api-server-internal | - |
| | @kbn/core-saved-objects-api-server-internal, fleet | - |
| | @kbn/core-saved-objects-server-internal, @kbn/core-plugins-server-internal, savedObjectsTagging, @kbn/core-saved-objects-server-mocks | - |
| | home, canvas, osquery | - |
| | visTypeTimeseries, graph, dataViewManagement, dataViews | - |
| | visTypeTimeseries, graph, dataViewManagement, dataViews | - |
| | visTypeTimeseries, graph, dataViewManagement | - |
| | @kbn/core, lens, savedObjects | - |
| | dataViews, maps | - |
| | dataViewManagement, dataViews | - |
| | dataViews, dataViewManagement | - |
| | dataViews, maps | - |
| | dataViewManagement, dataViews | - |
| | dataViews, dataViewManagement | - |
| | @kbn/core-lifecycle-browser-mocks, @kbn/core, dataViews, @kbn/core-plugins-browser-internal | - |
| | spaces, savedObjectsManagement | - |
| | unifiedSearch | - |
| | unifiedSearch | - |
| | @kbn/core, advancedSettings, visualizations, triggersActionsUi | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | enterpriseSearch | - |
| | maps | - |
| | dataViewManagement | - |
| | dataViewManagement | - |
| | visTypeGauge | - |
| | visTypePie | - |
| | visTypePie | - |
| | encryptedSavedObjects | - |
| | @kbn/content-management-table-list-view, filesManagement | - |
| | @kbn/core | - |
| | @kbn/core | - |
| | @kbn/core | - |
| | @kbn/core-elasticsearch-server-internal, @kbn/core-plugins-server-internal, console | - |
| | @kbn/core-plugins-server-internal | - |
| | security, licenseManagement, ml, apm, crossClusterReplication, logstash, painlessLab, searchprofiler, watcher, profiling | 8.8.0 |
| | spaces, security, actions, alerting, ml, remoteClusters, osquery, securitySolution, graph, indexLifecycleManagement, mapsEms, painlessLab, rollup, searchprofiler, snapshotRestore, transform, upgradeAssistant | 8.8.0 |
| | apm, security, securitySolution | 8.8.0 |
| | apm, security, securitySolution | 8.8.0 |
| | spaces, security, alerting | 8.8.0 |
| | embeddable, presentationUtil, dashboard, lens, discover, graph | 8.8.0 |
| | @kbn/core-application-browser-internal, @kbn/core-application-browser-mocks, management, fleet, security, kibanaOverview, @kbn/core | 8.8.0 |
| | savedObjectsTaggingOss, dashboard | 8.8.0 |
| | apm | 8.8.0 |
| | security | 8.8.0 |
| | mapsEms | 8.8.0 |
| | @kbn/core-plugins-server-internal, @kbn/core | 8.8.0 |
| | security | 8.8.0
This is relied on by the reporting feature, and should be removed once reporting
migrates to using the Kibana Privilege model: https://github.com/elastic/kibana/issues/19914 |
| | security | 8.8.0
This is relied on by the reporting feature, and should be removed once reporting
migrates to using the Kibana Privilege model: https://github.com/elastic/kibana/issues/19914 |
## Unreferenced deprecated APIs
Safe to remove.
| Deprecated API | Plugin Id |
| ---------------|------------|
| | alerting |
| | data |
| | data |
| | data |
| | data |
| | data |
| | data |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | fleet |
| | kibanaReact |
| | kibanaReact |
| | licensing |
| | licensing |
| | licensing |
| | reporting |
| | reporting |
| | reporting |
| | reporting |
| | savedObjects |
| | taskManager |
| | @kbn/core-saved-objects-api-browser |
| | @kbn/core-saved-objects-api-browser |
| | @kbn/storybook |