---
####
#### This document is auto-generated and is meant to be viewed inside our experimental, new docs system.
#### Reach out in #docs-engineering for more info.
####
id: kibDevDocsDeprecationsByApi
slug: /kibana-dev-docs/api-meta/deprecated-api-list-by-api
title: Deprecated API usage by API
description: A list of deprecated APIs, which plugins are still referencing them, and when they need to be removed by.
date: 2022-11-16
tags: ['contributor', 'dev', 'apidocs', 'kibana']
---
## Referenced deprecated APIs
| Deprecated API | Referencing plugin(s) | Remove By |
| ---------------|-----------|-----------|
| | visTypeGauge | - |
| | visTypePie | - |
| | visTypePie | - |
| | alerting, discover, securitySolution | - |
| | stackAlerts, alerting, securitySolution, inputControlVis | - |
| | alerting, discover, securitySolution | - |
| | stackAlerts, alerting, securitySolution, inputControlVis | - |
| | actions, alerting | - |
| | @kbn/core-saved-objects-common, savedObjects, embeddable, visualizations, dashboard, fleet, infra, canvas, graph, actions, alerting, enterpriseSearch, securitySolution, taskManager, savedSearch, ml, @kbn/core-saved-objects-server-internal | - |
| | @kbn/core-saved-objects-common, savedObjects, embeddable, visualizations, dashboard, fleet, infra, canvas, graph, actions, alerting, enterpriseSearch, securitySolution, taskManager, savedSearch, ml, @kbn/core-saved-objects-server-internal | - |
| | core, savedObjects, embeddable, visualizations, dashboard, fleet, infra, canvas, graph, actions, alerting, enterpriseSearch, securitySolution, taskManager, savedSearch, ml, @kbn/core-saved-objects-server-internal | - |
| | discover, maps, monitoring | - |
| | @kbn/es-query, securitySolution, timelines, lists, threatIntelligence, dataViews, dataViewEditor, unifiedSearch, triggersActionsUi, savedObjectsManagement, unifiedFieldList, presentationUtil, controls, lens, aiops, ml, infra, visTypeTimeseries, apm, observability, dataVisualizer, fleet, canvas, graph, stackAlerts, synthetics, transform, upgradeAssistant, ux, maps, dataViewManagement, inputControlVis, visDefaultEditor, visTypeTimelion, visTypeVega, discover, data | - |
| | discover | - |
| | @kbn/es-query, securitySolution, timelines, lists, threatIntelligence, dataViews, dataViewEditor, unifiedSearch, triggersActionsUi, savedObjectsManagement, unifiedFieldList, presentationUtil, controls, lens, aiops, ml, infra, visTypeTimeseries, apm, observability, dataVisualizer, fleet, canvas, graph, stackAlerts, synthetics, transform, upgradeAssistant, ux, maps, dataViewManagement, inputControlVis, visDefaultEditor, visTypeTimelion, visTypeVega, discover, data | - |
| | @kbn/es-query, securitySolution, timelines, lists, threatIntelligence, data, dataViewEditor, unifiedSearch, triggersActionsUi, savedObjectsManagement, unifiedFieldList, presentationUtil, controls, lens, aiops, ml, infra, visTypeTimeseries, apm, observability, dataVisualizer, fleet, canvas, graph, stackAlerts, synthetics, transform, upgradeAssistant, ux, maps, dataViewManagement, inputControlVis, visDefaultEditor, visTypeTimelion, visTypeVega, discover | - |
| | data, discover, embeddable | - |
| | advancedSettings, discover | - |
| | advancedSettings, discover | - |
| | advancedSettings, discover | - |
| | infra, graph, securitySolution, stackAlerts, inputControlVis, savedObjects | - |
| | securitySolution | - |
| | encryptedSavedObjects, actions, data, ml, logstash, securitySolution, cloudChat | - |
| | dashboard, dataVisualizer, stackAlerts, expressionPartitionVis | - |
| | dataViews, maps | - |
| | dataViews, maps | - |
| | maps | - |
| | visTypeTimeseries, graph, dataViewManagement, dataViews | - |
| | visTypeTimeseries, graph, dataViewManagement, dataViews | - |
| | visTypeTimeseries, graph, dataViewManagement | - |
| | dashboard | - |
| | observability, dataVisualizer, fleet, cloudSecurityPosture, discoverEnhanced, osquery, synthetics | - |
| | dataViewManagement, dataViews | - |
| | dataViews, dataViewManagement | - |
| | dataViewManagement, dataViews | - |
| | dataViews, dataViewManagement | - |
| | unifiedSearch | - |
| | unifiedSearch | - |
| | home, data, esUiShared, spaces, savedObjectsManagement, fleet, observability, ml, apm, indexLifecycleManagement, synthetics, upgradeAssistant, ux, kibanaOverview | - |
| | spaces, savedObjectsManagement | - |
| | spaces, savedObjectsManagement | - |
| | spaces, savedObjectsManagement | - |
| | home, spaces, ml, canvas, osquery | - |
| | actions, ml, savedObjectsTagging, enterpriseSearch | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | canvas | - |
| | dataViewManagement | - |
| | dataViewManagement | - |
| | enterpriseSearch | - |
| | @kbn/core-elasticsearch-server-internal, @kbn/core-plugins-server-internal, console | - |
| | @kbn/core-plugins-server-internal | - |
| | spaces, security, alerting | 8.8.0 |
| | spaces, security, actions, alerting, ml, remoteClusters, graph, indexLifecycleManagement, mapsEms, painlessLab, rollup, searchprofiler, securitySolution, snapshotRestore, transform, upgradeAssistant | 8.8.0 |
| | embeddable, discover, presentationUtil, dashboard, graph | 8.8.0 |
| | apm, security, securitySolution | 8.8.0 |
| | apm, security, securitySolution | 8.8.0 |
| | @kbn/core-application-browser-internal, @kbn/core-application-browser-mocks, visualizations, dashboard, lens, maps, ml, securitySolution, security | 8.8.0 |
| | @kbn/core-application-browser, @kbn/core-application-browser-internal, securitySolution | 8.8.0 |
| | @kbn/core-application-browser-internal, core, securitySolution | 8.8.0 |
| | @kbn/core-application-browser-internal, @kbn/core-application-browser-mocks, visualizations, dashboard, lens, maps, ml, securitySolution, security, core | 8.8.0 |
| | maps, dashboard, @kbn/core-saved-objects-migration-server-internal | 8.8.0 |
| | @kbn/core-apps-browser-internal, @kbn/core-metrics-server-internal, @kbn/core-status-server-internal, @kbn/core-usage-data-server-internal, monitoring, kibanaUsageCollection | 8.8.0 |
| | savedObjectsTaggingOss, dashboard | 8.8.0 |
| | security, licenseManagement, ml, apm, crossClusterReplication, logstash, painlessLab, searchprofiler, watcher | 8.8.0 |
| | apm | 8.8.0 |
| | security, fleet | 8.8.0 |
| | security, fleet | 8.8.0 |
| | security, fleet | 8.8.0 |
| | @kbn/core-application-browser-internal, @kbn/core-application-browser-mocks, management, fleet, security, kibanaOverview | 8.8.0 |
| | @kbn/core-application-browser-internal, @kbn/core-application-browser-mocks, management, fleet, security, kibanaOverview, core | 8.8.0 |
| | security | 8.8.0 |
| | mapsEms | 8.8.0 |
| | @kbn/core-plugins-server, @kbn/core-plugins-server-internal, core | 8.8.0 |
| | @kbn/core-lifecycle-browser | 8.8.0 |
| | @kbn/core-lifecycle-browser | 8.8.0 |
| | ml, @kbn/core-http-browser-internal | 8.8.0
Note to maintainers: when looking at usages, mind that typical use could be inside a `catch` block,
so TS and code-reference navigation might not highlight them. |
| | ml, @kbn/core-http-browser-internal | 8.8.0
Note to maintainers: when looking at usages, mind that typical use could be inside a `catch` block,
so TS and code-reference navigation might not highlight them. |
| | @kbn/core-http-browser-internal | 8.8.0
Note to maintainers: when looking at usages, mind that typical use could be inside a `catch` block,
so TS and code-reference navigation might not highlight them. |
| | @kbn/core-http-browser-internal | 8.8.0
Note to maintainers: when looking at usages, mind that typical use could be inside a `catch` block,
so TS and code-reference navigation might not highlight them. |
| | security | 8.8.0
This is relied on by the reporting feature, and should be removed once reporting
migrates to using the Kibana Privilege model: https://github.com/elastic/kibana/issues/19914 |
| | security | 8.8.0
This is relied on by the reporting feature, and should be removed once reporting
migrates to using the Kibana Privilege model: https://github.com/elastic/kibana/issues/19914 |
## Unreferenced deprecated APIs
Safe to remove.
| Deprecated API | Plugin Id |
| ---------------|------------|
| | data |
| | data |
| | data |
| | data |
| | data |
| | data |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | expressions |
| | kibanaReact |
| | savedObjects |
| | savedObjects |
| | licensing |
| | licensing |
| | licensing |
| | reporting |
| | reporting |
| | reporting |
| | reporting |
| | taskManager |
| | @kbn/storybook |