Compare commits

...
Sign in to create a new pull request.

12 commits

16 changed files with 6477 additions and 0 deletions

241
CameraTest.m Normal file
View file

@ -0,0 +1,241 @@
%Camera to position
clc;
clear all;
close all;
%constants
RGB = 1;
TOP_CAM_H = 13;
TOP_CAM_FOV_H = 90;
TOP_CAM_FOV_V = 58.70567;
TOP_CAM_IMG_W = 3840;
TOP_CAM_IMG_H = 2160;
SIDE_CAM_H = .6;
SIDE_CAM_Y = 9.5;
SIDE_CAM_FOV_H = 133.1735;
SIDE_CAM_FOV_V = 120;
SIDE_CAM_IMG_W = 3840;
SIDE_CAM_IMG_H = 2160;
NA = 0;
Data = [0, 0, 0, 0, 0, 0];
%cent = [0, 0, 0, 0, 0, 0]; %test array
%Include source files in path
addpath(genpath('../src'))
%Initialization Parameters
server_ip = '127.0.0.1'; %IP address of the Unity Server
server_port = 55001; %Server Port of the Unity Sever
client = tcpclient(server_ip,server_port);
fprintf(1,"Connected to server\n");
%--------------------------------------------------------------------------------------
% x,y,z,yaw[z],pitch[y],roll[x]
pose = [0,44,0,90,-90,3]; % move TennisBall out of the way
unityLink(client,pose);
%TopCamera Baseline
pose = [NA,NA,NA,NA,NA,0]; % move camera Top
unityLink(client,pose);
unityImage = unityLink(client,pose);
baselineTop = unityImage;
imwrite(baselineTop,"baselineTop.png");
%SideCamera Baseline
pose = [NA,NA,NA,NA,NA,1]; % move camera Side
unityLink(client,pose);
unityImage = unityLink(client,pose);
baselineSide = unityImage;
imwrite(baselineSide,"baselineSide.png");
%import serve data
filename = 'serves/serve4.dat';
M = readmatrix(filename);
%Enter Loop
for i = 1:1:(length(M)) % [m]
%Pull position from serve data
heightZ = M(i,2);%1;
lengthX = M(i,1);%2;
widthY = M(i,3);%2;
pose = [lengthX,heightZ,widthY,90,-90,3]; % move TennisBall
unityLink(client,pose);
%----------------------------------------------------------------------------------------------------------
%Camera position Top
pose = [NA,NA,NA,NA,NA,0]; % move camera Top position
unityImage = unityLink(client,pose);
TenisBallOnly = imsubtract(unityImage, baselineTop);
% use RGB values here instead grey Scales a problem
[rowR,colR] = find(abs(TenisBallOnly(:,:,1)) ~= 0);% thresholdNum);%find tennis ball indexes
[rowG,colG] = find(abs(TenisBallOnly(:,:,2)) ~= 0);%> thresholdNum);
[rowB,colB] = find(abs(TenisBallOnly(:,:,3)) ~= 0);%> thresholdNum);
xTopR = mean(colR);
yTopR = mean(rowR);
%xTopG = mean(colG);
%yTopG = mean(rowG);
%xTopB = mean(colB);
%yTopB = mean(rowB);
%cent(end+1,:) = [xTopR, yTopR, xTopG, yTopG,xTopB, yTopB]; %test
%array
%uses Red
xTop = xTopR;
yTop = yTopR;
%----------------------------------------------------------------------------------------------------------
%Camera Position Side
pose = [NA,NA,NA,NA,NA,1]; % move camera Side position
unityImage = unityLink(client,pose);
% imwrite(unityImage,"Side.png");
TenisBallOnly = imsubtract(unityImage, baselineSide); %imsubtract
%imshow(unityImage);
% use RGB values here instead grey Scales a problem
[row,col] = find(TenisBallOnly(:,:,RGB) ~= 0);%find tennis ball indexes
xSide = mean(col);
ySide = mean(row);
%------------------------------------------------------------------------------------------------------------
%Calculate 3D position
[X,Y,Z] = find3DOrthogonal(xTop, yTop, xSide, ySide);
if(~(isnan(X)))
Data(end+1,:) = [lengthX, widthY, heightZ, X, Y, Z];%
end
end
figure
scatter3(0,0,TOP_CAM_H); %Top Camera
hold on
scatter3(SIDE_CAM_Y,0,SIDE_CAM_H); %Side Camera
scatter3(Data(:,1),Data(:,2),Data(:,3),10,'filled') %Actual Position
scatter3(Data(2,1),Data(2,2),Data(2,3), 200,'x','red') %Starting Postion
scatter3(Data(:,4),Data(:,5),Data(:,6),10,'filled','blue') %Calculated Position
patch([5.02 -5.02 -5.02 5.02], [11.88 11.88 -11.88 -11.88], [0 0 0 0],'Green') %Tennis Court Plane
scatter3([15 15 -15 -15 15 15 -15 -15],[15 -15 15 -15 15 -15 15 -15],[-1 -1 -1 -1 TOP_CAM_H TOP_CAM_H TOP_CAM_H TOP_CAM_H],1,'x'); %Corrners
xlabel("Unity X")
ylabel("Unity Z")
zlabel("Unity Y")
hold off
figure
title("X postion vs sample number")
hold on
plot(Data(2:end,1))
plot(Data(2:end,4))
hold off
figure
title("Z postion vs sample number")
hold on
plot(Data(2:end,2))
plot(Data(2:end,5))
hold off
figure
title("Y(height) postion vs sample number")
hold on
plot(Data(2:end,3))
plot(Data(2:end,6))
hold off
%--------------------------------------------------------------------------------------
%Poly fit stuff uncomment all to see results
%t = 0:(size(Data)-2);
%
%tz = 0:(size(Data)-2);
%d = (Data(2:end,5));
%
%p = polyfit(tz,d',2);
%zfit = polyval(p,tz);
%
%figure
%title("Z postion vs sample number PolyFit")
%hold on
%plot(Data(2:end,2))
%plot(zfit)
%hold off
%
%tx = 0:(size(Data)-2);
%d = (Data(2:end,4));
%
%p = polyfit(tx,d',2);
%xfit = polyval(p,tz);
%
%figure
%title("X postion vs sample number PolyFit")
%hold on
%plot(Data(2:end,1))
%plot(xfit)
%hold off
%
%d = (Data(2:end,6));
%[zeros,zIdx] = min(d);
%ty1 = 1:(zIdx-1);
%ty2 = (zIdx-1):(size(Data)-2);
%d1 = (Data(2:zIdx,6));
%d2 = (Data(zIdx:size(Data)-1,6));
%
%
%p1 = polyfit(ty1,d1',3);
%%yfit1 = polyval(p1,t);
%
%p2 = polyfit(ty2,d2',3);
%%yfit2 = polyval(p2,ty);
%
%
%
%yfit = horzcat(polyval(p1,ty1),polyval(p2,ty2));
%
%figure
%title("Y(height) postion vs sample number PolyFit")
%hold on
%plot(Data(2:end,3))
%plot(yfit)
%hold off
%
%figure
%scatter3(0,0,TOP_CAM_H); %Top Camera
%hold on
%scatter3(SIDE_CAM_Y,0,SIDE_CAM_H); %Side Camera
%scatter3(Data(:,1),Data(:,2),Data(:,3),10,'filled') %Actual Position
%scatter3(Data(2,1),Data(2,2),Data(2,3), 200,'x','red') %Starting Postion
%
%scatter3(xfit,zfit,yfit,10,'filled','blue') %Calculated Position
%patch([5.02 -5.02 -5.02 5.02], [11.88 11.88 -11.88 -11.88], [0 0 0 0],'Green') %Tennis Court Plane
%scatter3([15 15 -15 -15 15 15 -15 -15],[15 -15 15 -15 15 -15 15 -15],[-1 -1 -1 -1 TOP_CAM_H TOP_CAM_H TOP_CAM_H TOP_CAM_H],1,'x'); %Corrners
%
%xlabel("Unity X")
%ylabel("Unity Z")
%zlabel("Unity Y")
%
%hold off
%Close Gracefully
fprintf(1,"Disconnected from server\n");

298
Server.cs Normal file
View file

@ -0,0 +1,298 @@
using System;
using System.Net.Sockets;
using System.Text;
using System.Collections;
using System.Collections.Generic;
using System.Threading;
using UnityEngine;
using System.Net;
using System.IO;
public class Server : MonoBehaviour {
//General Init
private List<ServerClient> clients;
private List<int> disconnectIndex;
//Camera Variables
private GameObject MainCam;
RenderTexture CameraRender;
byte[] EncodedPng;
int Height;
int Width;
bool ScreenshotDone;
/////////////////////////////////////////////////////////////////////////////
// main GUI components that appear for the user.
/////////////////////////////////////////////////////////////////////////////
[Header("Server Settings")]
public int Port = 55001;
private TcpListener server;
private bool serverStarted;
[Header("Game Object Settings")]
public string ObjectName = "";
//public Vector2 Resolution = new Vector2();
/////////////////////////////////////////////////////////////////////////////
// Use this for initialization
void Start () {
clients = new List<ServerClient>();
disconnectIndex = new List<int>();
try {
server = new TcpListener(IPAddress.Any, Port);
server.Start();
Startlistening();
serverStarted = true;
Debug.Log("Server has started on port:" + Port.ToString());
}
catch (Exception e) {
Debug.Log("Socket Error " + e.Message);
}
InvokeRepeating("UpdateLoop", 0f, 0.003f);
}
private void UpdateLoop(){
if(this.MainCam == null)
this.MainCam = GameObject.Find("cameraTop");
if (!serverStarted)
return;
if(clients.Count == 0)
return;
for(int c = 0; c < clients.Count; c++ ) {
//Check if clients are connected
if(!isConnected(clients[c].tcp)) {
clients[c].tcp.Close();
disconnectIndex.Add(c);
Debug.Log(clients[c].clientName + " has disconnected from the server");
continue;
}
// Check for data from client
else {
float[] myFloat = new float[8];
NetworkStream s = clients[c].tcp.GetStream();
if (s.DataAvailable) {
byte[] RecievedString = new byte[sizeof(float)*8];
if (RecievedString != null){
s.Read(RecievedString, 0, sizeof(float)*8);
myFloat = ConvertBytes2Float(RecievedString);
moveCamera(myFloat);
StartCoroutine(SendCamCapture(clients[c], MainCam.GetComponent<Camera>(), myFloat[0].ToString(), myFloat[1].ToString()));
}
s.Flush();
}
}
}
//Clean up Disconnected Clients
for(int i = 0; i < disconnectIndex.Count; i++) {
clients.RemoveAt(disconnectIndex[i]);
}
disconnectIndex.Clear();
}
private byte[] ConvertFloat2Bytes(float[] FloatArray){
var byteArray = new byte[FloatArray.Length * sizeof(float)];
Buffer.BlockCopy(FloatArray, 0, byteArray, 0, byteArray.Length);
return byteArray;
}
private float[] ConvertBytes2Float(byte[] byteArray){
var floatArray = new float[byteArray.Length / sizeof(float)];
Buffer.BlockCopy(byteArray, 0, floatArray, 0, byteArray.Length);
return floatArray;
}
//Checks if client is connected
private bool isConnected(TcpClient c){
try {
if(c != null && c.Client != null && c.Client.Connected){ //Makes sure the client is connected
if(c.Client.Poll(0, SelectMode.SelectRead)){ //Polls the Client for activity
return !(c.Client.Receive(new byte[1], SocketFlags.Peek) == 0); //Checks for response
}
return true;
}
else
return false;
}
catch {
return false;
}
}
//Begins connection with client
private void AcceptServerClient(IAsyncResult ar){
TcpListener listener = (TcpListener)ar.AsyncState;
ServerClient NewClient = new ServerClient(listener.EndAcceptTcpClient(ar), null);
Debug.Log("Someone has connected");
clients.Add(NewClient);
Startlistening();
}
//Starts listening on server socket
private void Startlistening(){
server.BeginAcceptTcpClient(AcceptServerClient, server);
}
//Try to close all the connections gracefully
void OnApplicationQuit(){
for (int i = 0; i < clients.Count; i++){
try{
clients[i].tcp.GetStream().Close();
clients[i].tcp.Close();
}
catch { }
}
Debug.Log("Connections Closed");
}
//Sends out data
public void OutgoingData(ServerClient c, byte[] data){
NetworkStream ClientStream = c.tcp.GetStream();
try{
ClientStream.Write(data, 0, data.Length);
}
catch (Exception e) {
Debug.LogError("Could not write to client.\n Error:" + e);
}
}
// Matlab used NED right-handed coordinate system
// +x forward [optical axis]
// +y right
// +z down
// Unity uses a wild left-handed coordinate system
// +x right
// +y up
// +z forward [optical axis]
// matlab unity
// forward x z
// right y x
// down z -y
private void moveCamera(float[] pose){
float x_rot = pose[7];
if(x_rot == 0)
{
ObjectName = "cameraTop";
this.MainCam = GameObject.Find("cameraTop");
}
else if(x_rot == 1)
{
ObjectName = "cameraSide";
this.MainCam = GameObject.Find("cameraSide");
}
else
{
ObjectName = "TennisBall";
}
GameObject ClientObj = GameObject.Find(ObjectName);
// x,y,z,yaw[z],pitch[y],roll[x]
float x_trans = pose[2];
float y_trans = pose[3];
float z_trans = pose[4];
float z_rot = pose[5];
float y_rot = pose[6];
Debug.Log("hello:" + x_trans);
//Vector3 matlabTranslate = new Vector3(y_trans, -z_trans, x_trans);
//Vector3 matlabTranslate = new Vector3(x_trans, y_trans, z_trans);
// perform translation
//ClientObj.transform.position = transform.TransformVector(matlabTranslate);
//ClientObj.transform.position = ClientObj.transform.position + new Vector3(x_trans, y_trans, z_trans);
if(ObjectName == "TennisBall")
{
ClientObj.transform.position = new Vector3(x_trans, y_trans, z_trans);
// perform rotation in yaw, pitch, roll order while converting to left hand coordinate system.
ClientObj.transform.rotation = Quaternion.AngleAxis(z_rot, Vector3.up) * // yaw [z]
Quaternion.AngleAxis(-y_rot, Vector3.right)* // pitch [y]
Quaternion.AngleAxis(0, Vector3.forward); // roll [x]
}
}
//Organizes and Sends Picture
IEnumerator SendCamCapture(ServerClient c, Camera CameraSelect, string Width, string Height){
CaptureImage(CameraSelect, int.Parse(Width), int.Parse(Height));
while (!this.CaptureDone()){
yield return null;
}
OutgoingData(c, this.ReturnCaptureBytes());
Debug.Log("Captured Image");
}
IEnumerator GetRender(Camera cam){
this.CameraRender = new RenderTexture(this.Width, this.Height, 16);
cam.enabled = true;
cam.targetTexture = CameraRender;
Texture2D tempTex = new Texture2D(CameraRender.width, CameraRender.height, TextureFormat.RGB24, false);
cam.Render();
RenderTexture.active = CameraRender;//Sets the Render
tempTex.ReadPixels(new Rect(0, 0, CameraRender.width, CameraRender.height), 0, 0);
tempTex.Apply();
EncodedPng = tempTex.GetRawTextureData();
Destroy(tempTex);
yield return null;
CameraRender.Release();
cam.targetTexture = null;
ScreenshotDone = true;
}
public void CaptureImage(Camera SelectedCamera, int UsrWidth, int UsrHeight){
ScreenshotDone = false;
this.Width = UsrWidth;
this.Height = UsrHeight;
if (SelectedCamera != null){
StartCoroutine(GetRender(SelectedCamera));
}
}
public int GetWidth(){
return this.Width;
}
public int GetHeight(){
return this.Height;
}
public bool CaptureDone(){
return ScreenshotDone;
}
public byte[] ReturnCaptureBytes(){
return EncodedPng;
}
IEnumerator SerializeCapture(ServerClient c, byte[] PixelData, int Width, int Length){
OutgoingData(c, PixelData);
yield return null;
}
}
public class ServerClient {
public TcpClient tcp;
public string clientName;
public List<GameObject> ClientObj;
public ServerClient(TcpClient clientSocket, string Name) {
clientName = Name;
tcp = clientSocket;
ClientObj = new List<GameObject>();
}
}

50
find3DOrthogonal.m Normal file
View file

@ -0,0 +1,50 @@
function [y_comp,x_comp,h_ball] = find3DOrthogonal(top_ball_x_px, top_ball_y_px, side_ball_x_px, side_ball_y_px)
% constants
TOP_CAM_H = 13;
TOP_CAM_FOV_H = 90;
TOP_CAM_FOV_V = 58.70567;
TOP_CAM_IMG_W = 3840;
TOP_CAM_IMG_H = 2160;
SIDE_CAM_H = .6;
SIDE_CAM_Y = 9.5;
SIDE_CAM_FOV_H = 133.1735;
SIDE_CAM_FOV_V = 120;
SIDE_CAM_IMG_W = 3840;
SIDE_CAM_IMG_H = 2160;
%Calculations% x position
theta_x = (top_ball_x_px - (TOP_CAM_IMG_W / 2)) * (TOP_CAM_FOV_H / TOP_CAM_IMG_W);
x_ball = TOP_CAM_H * tand(theta_x);
% y position
theta_y = (top_ball_y_px - (TOP_CAM_IMG_H / 2)) * (TOP_CAM_FOV_V / TOP_CAM_IMG_H);
y_ball = TOP_CAM_H * tand(theta_y);
% height
theta_h = ((SIDE_CAM_IMG_H / 2) - side_ball_y_px) * (SIDE_CAM_FOV_V / SIDE_CAM_IMG_H);
h_ball = (SIDE_CAM_H + (tand(theta_h) * (SIDE_CAM_Y - y_ball))) / (1 - (y_ball*tand(theta_h) / TOP_CAM_H));
% x & y positions compensated based on height
x_comp = x_ball * (1 - (h_ball / TOP_CAM_H));
y_comp = y_ball * (1 - (h_ball / TOP_CAM_H)); % THIS ONE
%x_comp =x_ball;
%y_comp = y_ball;
h_ball = h_ball - .2;
h_error = .38*h_ball;
h_ball = h_ball + h_error;
h_error = .16*h_ball;
h_ball = h_ball + h_error;
end
%TODO
% 1) take out rgb2grey and find circle with rgb image
% 2) figure out how are calculated based on camera as refences

1439
serve4.dat Normal file

File diff suppressed because it is too large Load diff

475
serves/serve1.dat Normal file
View file

@ -0,0 +1,475 @@
-3.115 3 -11.285
-3.11 2.994 -11.225
-3.105 2.988 -11.165
-3.1 2.982 -11.105
-3.095 2.9759 -11.045
-3.09 2.9699 -10.985
-3.085 2.9638 -10.925
-3.08 2.9578 -10.865
-3.075 2.9517 -10.805
-3.07 2.9456 -10.745
-3.065 2.9395 -10.685
-3.06 2.9334 -10.625
-3.055 2.9273 -10.565
-3.05 2.9212 -10.505
-3.045 2.915 -10.445
-3.04 2.9089 -10.385
-3.035 2.9027 -10.325
-3.03 2.8966 -10.265
-3.025 2.8904 -10.205
-3.02 2.8842 -10.145
-3.015 2.878 -10.085
-3.01 2.8718 -10.025
-3.005 2.8656 -9.965
-3 2.8594 -9.905
-2.995 2.8532 -9.845
-2.99 2.8469 -9.7849
-2.985 2.8407 -9.7249
-2.98 2.8344 -9.6649
-2.975 2.8281 -9.6049
-2.97 2.8219 -9.5449
-2.965 2.8156 -9.4849
-2.96 2.8093 -9.4249
-2.955 2.803 -9.3649
-2.95 2.7967 -9.3049
-2.945 2.7903 -9.2449
-2.94 2.784 -9.1849
-2.935 2.7776 -9.1249
-2.93 2.7713 -9.0649
-2.925 2.7649 -9.0049
-2.92 2.7585 -8.9449
-2.915 2.7521 -8.8849
-2.91 2.7457 -8.8249
-2.905 2.7393 -8.7649
-2.9 2.7329 -8.7049
-2.895 2.7265 -8.6449
-2.89 2.7201 -8.5849
-2.885 2.7136 -8.5249
-2.88 2.7072 -8.4649
-2.875 2.7007 -8.4049
-2.87 2.6942 -8.3449
-2.865 2.6877 -8.2849
-2.86 2.6812 -8.2249
-2.855 2.6747 -8.1649
-2.85 2.6682 -8.1049
-2.845 2.6617 -8.0449
-2.84 2.6552 -7.9849
-2.835 2.6486 -7.9249
-2.83 2.6421 -7.8649
-2.825 2.6355 -7.8049
-2.82 2.6289 -7.7449
-2.815 2.6223 -7.6849
-2.81 2.6157 -7.6249
-2.805 2.6091 -7.5649
-2.8 2.6025 -7.5049
-2.795 2.5959 -7.4449
-2.79 2.5893 -7.3849
-2.785 2.5826 -7.3249
-2.78 2.576 -7.2649
-2.775 2.5693 -7.2049
-2.77 2.5626 -7.1449
-2.765 2.5559 -7.0849
-2.76 2.5493 -7.0249
-2.755 2.5426 -6.9649
-2.75 2.5358 -6.9049
-2.745 2.5291 -6.8449
-2.74 2.5224 -6.7848
-2.735 2.5157 -6.7248
-2.73 2.5089 -6.6648
-2.725 2.5021 -6.6048
-2.72 2.4954 -6.5448
-2.715 2.4886 -6.4848
-2.71 2.4818 -6.4248
-2.705 2.475 -6.3648
-2.7 2.4682 -6.3048
-2.695 2.4614 -6.2448
-2.69 2.4545 -6.1848
-2.685 2.4477 -6.1248
-2.68 2.4409 -6.0648
-2.675 2.434 -6.0048
-2.67 2.4271 -5.9448
-2.665 2.4202 -5.8848
-2.66 2.4134 -5.8248
-2.655 2.4065 -5.7648
-2.65 2.3996 -5.7048
-2.645 2.3926 -5.6448
-2.64 2.3857 -5.5848
-2.635 2.3788 -5.5248
-2.63 2.3718 -5.4648
-2.625 2.3649 -5.4048
-2.62 2.3579 -5.3448
-2.615 2.3509 -5.2848
-2.61 2.3439 -5.2248
-2.605 2.3369 -5.1648
-2.6 2.3299 -5.1048
-2.595 2.3229 -5.0448
-2.59 2.3159 -4.9848
-2.585 2.3089 -4.9248
-2.58 2.3018 -4.8648
-2.575 2.2948 -4.8048
-2.57 2.2877 -4.7448
-2.565 2.2806 -4.6848
-2.56 2.2735 -4.6248
-2.555 2.2664 -4.5648
-2.55 2.2593 -4.5048
-2.545 2.2522 -4.4448
-2.54 2.2451 -4.3848
-2.535 2.238 -4.3248
-2.53 2.2308 -4.2648
-2.525 2.2237 -4.2048
-2.52 2.2165 -4.1448
-2.515 2.2093 -4.0848
-2.51 2.2022 -4.0248
-2.505 2.195 -3.9648
-2.5 2.1878 -3.9048
-2.495 2.1806 -3.8448
-2.49 2.1733 -3.7847
-2.485 2.1661 -3.7247
-2.48 2.1589 -3.6647
-2.475 2.1516 -3.6047
-2.47 2.1443 -3.5447
-2.465 2.1371 -3.4847
-2.46 2.1298 -3.4247
-2.455 2.1225 -3.3647
-2.45 2.1152 -3.3047
-2.445 2.1079 -3.2447
-2.44 2.1006 -3.1847
-2.435 2.0932 -3.1247
-2.43 2.0859 -3.0647
-2.425 2.0786 -3.0047
-2.42 2.0712 -2.9447
-2.415 2.0638 -2.8847
-2.41 2.0564 -2.8247
-2.405 2.0491 -2.7647
-2.4 2.0417 -2.7047
-2.395 2.0343 -2.6447
-2.39 2.0268 -2.5847
-2.385 2.0194 -2.5247
-2.38 2.012 -2.4647
-2.375 2.0045 -2.4047
-2.37 1.9971 -2.3447
-2.365 1.9896 -2.2847
-2.36 1.9821 -2.2247
-2.355 1.9746 -2.1647
-2.35 1.9671 -2.1047
-2.345 1.9596 -2.0447
-2.34 1.9521 -1.9847
-2.335 1.9446 -1.9247
-2.33 1.9371 -1.8647
-2.325 1.9295 -1.8047
-2.32 1.922 -1.7447
-2.315 1.9144 -1.6847
-2.31 1.9068 -1.6247
-2.305 1.8992 -1.5647
-2.3 1.8916 -1.5047
-2.295 1.884 -1.4447
-2.29 1.8764 -1.3847
-2.285 1.8688 -1.3247
-2.28 1.8612 -1.2647
-2.275 1.8535 -1.2047
-2.27 1.8459 -1.1447
-2.265 1.8382 -1.0847
-2.26 1.8305 -1.0247
-2.255 1.8228 -0.9647
-2.25 1.8152 -0.9047
-2.245 1.8075 -0.8447
-2.24 1.7997 -0.7846
-2.235 1.792 -0.7246
-2.23 1.7843 -0.6646
-2.225 1.7765 -0.6046
-2.22 1.7688 -0.5446
-2.215 1.761 -0.4846
-2.21 1.7533 -0.4246
-2.205 1.7455 -0.3646
-2.2 1.7377 -0.3046
-2.195 1.7299 -0.2446
-2.19 1.7221 -0.1846
-2.185 1.7143 -0.1246
-2.18 1.7064 -0.0646
-2.175 1.6986 -0.0046
-2.17 1.6907 0.0554
-2.165 1.6829 0.1154
-2.16 1.675 0.1754
-2.155 1.6671 0.2354
-2.15 1.6592 0.2954
-2.145 1.6513 0.3554
-2.14 1.6434 0.4154
-2.135 1.6355 0.4754
-2.13 1.6276 0.5354
-2.125 1.6197 0.5954
-2.12 1.6117 0.6554
-2.115 1.6037 0.7154
-2.11 1.5958 0.7754
-2.105 1.5878 0.8354
-2.1 1.5798 0.8954
-2.095 1.5718 0.9554
-2.09 1.5638 1.0154
-2.085 1.5558 1.0754
-2.08 1.5478 1.1354
-2.075 1.5397 1.1954
-2.07 1.5317 1.2554
-2.065 1.5236 1.3154
-2.06 1.5156 1.3754
-2.055 1.5075 1.4354
-2.05 1.4994 1.4954
-2.045 1.4913 1.5554
-2.04 1.4832 1.6154
-2.035 1.4751 1.6754
-2.03 1.467 1.7354
-2.025 1.4588 1.7954
-2.02 1.4507 1.8554
-2.015 1.4425 1.9154
-2.01 1.4344 1.9754
-2.005 1.4262 2.0354
-2 1.418 2.0954
-1.995 1.4098 2.1554
-1.99 1.4016 2.2155
-1.985 1.3934 2.2755
-1.98 1.3852 2.3355
-1.975 1.377 2.3955
-1.97 1.3687 2.4555
-1.965 1.3605 2.5155
-1.96 1.3522 2.5755
-1.955 1.3439 2.6355
-1.95 1.3356 2.6955
-1.945 1.3274 2.7555
-1.94 1.3191 2.8155
-1.935 1.3107 2.8755
-1.93 1.3024 2.9355
-1.925 1.2941 2.9955
-1.92 1.2858 3.0555
-1.915 1.2774 3.1155
-1.91 1.269 3.1755
-1.905 1.2607 3.2355
-1.9 1.2523 3.2955
-1.895 1.2439 3.3555
-1.89 1.2355 3.4155
-1.885 1.2271 3.4755
-1.88 1.2187 3.5355
-1.875 1.2103 3.5955
-1.87 1.2018 3.6555
-1.865 1.1934 3.7155
-1.86 1.1849 3.7755
-1.855 1.1764 3.8355
-1.85 1.168 3.8955
-1.845 1.1595 3.9555
-1.84 1.151 4.0155
-1.835 1.1425 4.0755
-1.83 1.134 4.1355
-1.825 1.1254 4.1955
-1.82 1.1169 4.2555
-1.815 1.1083 4.3155
-1.81 1.0998 4.3755
-1.805 1.0912 4.4355
-1.8 1.0827 4.4955
-1.795 1.0741 4.5555
-1.79 1.0655 4.6155
-1.785 1.0569 4.6755
-1.78 1.0483 4.7355
-1.775 1.0396 4.7955
-1.77 1.031 4.8555
-1.765 1.0223 4.9155
-1.76 1.0137 4.9755
-1.755 1.005 5.0355
-1.75 0.9964 5.0955
-1.745 0.9877 5.1555
-1.74 0.979 5.2156
-1.735 0.9703 5.2756
-1.73 0.9616 5.3356
-1.725 0.9528 5.3956
-1.72 0.9441 5.4556
-1.715 0.9354 5.5156
-1.71 0.9266 5.5756
-1.705 0.9179 5.6356
-1.7 0.9091 5.6956
-1.695 0.9003 5.7556
-1.69 0.8915 5.8156
-1.685 0.8827 5.8756
-1.68 0.8739 5.9356
-1.675 0.8651 5.9956
-1.67 0.8562 6.0556
-1.665 0.8474 6.1156
-1.66 0.8386 6.1756
-1.655 0.8297 6.2356
-1.65 0.8208 6.2956
-1.645 0.8119 6.3556
-1.64 0.8031 6.4156
-1.635 0.7942 6.4756
-1.63 0.7852 6.5356
-1.625 0.7763 6.5956
-1.62 0.7674 6.6556
-1.6149 0.7585 6.7156
-1.6099 0.7495 6.7756
-1.6049 0.7406 6.8356
-1.5999 0.7316 6.8956
-1.5949 0.7226 6.9556
-1.5899 0.7136 7.0156
-1.5849 0.7046 7.0756
-1.5799 0.6956 7.1356
-1.5749 0.6866 7.1956
-1.5699 0.6776 7.2556
-1.5649 0.6685 7.3156
-1.5599 0.6595 7.3756
-1.5549 0.6504 7.4356
-1.5499 0.6414 7.4956
-1.5449 0.6323 7.5556
-1.5399 0.6232 7.6156
-1.5349 0.6141 7.6756
-1.5299 0.605 7.7356
-1.5249 0.5959 7.7956
-1.5199 0.5868 7.8556
-1.5149 0.5776 7.9156
-1.5099 0.5685 7.9756
-1.5049 0.5593 8.0356
-1.4999 0.5502 8.0956
-1.4949 0.541 8.1556
-1.4899 0.5318 8.2157
-1.4849 0.5226 8.2757
-1.4799 0.5134 8.3357
-1.4749 0.5042 8.3957
-1.4699 0.495 8.4557
-1.4649 0.4857 8.5157
-1.4599 0.4765 8.5757
-1.4549 0.4672 8.6357
-1.4499 0.458 8.6957
-1.4449 0.4487 8.7557
-1.4399 0.4394 8.8157
-1.4349 0.4301 8.8757
-1.4299 0.4208 8.9357
-1.4249 0.4115 8.9957
-1.4199 0.4022 9.0557
-1.4149 0.3929 9.1157
-1.4099 0.3835 9.1757
-1.4049 0.3742 9.2357
-1.3999 0.3648 9.2957
-1.3949 0.3555 9.3557
-1.3899 0.3461 9.4157
-1.3849 0.3367 9.4757
-1.3799 0.3273 9.5357
-1.3749 0.3179 9.5957
-1.3699 0.3085 9.6557
-1.3649 0.299 9.7157
-1.3599 0.2896 9.7757
-1.3549 0.2801 9.8357
-1.3499 0.2707 9.8957
-1.3449 0.2612 9.9557
-1.3399 0.2517 10.0157
-1.3349 0.2422 10.0757
-1.3299 0.2327 10.1357
-1.3249 0.2232 10.1957
-1.3199 0.2137 10.2557
-1.3149 0.2042 10.3157
-1.3099 0.1947 10.3757
-1.3049 0.1851 10.4357
-1.2999 0.1756 10.4957
-1.2949 0.166 10.5557
-1.2899 0.1564 10.6157
-1.2849 0.1468 10.6757
-1.2799 0.1372 10.7357
-1.2749 0.1276 10.7957
-1.2699 0.118 10.8557
-1.2649 0.1084 10.9157
-1.2599 0.0988 10.9757
-1.2549 0.0891 11.0357
-1.2499 0.0795 11.0957
-1.2449 0.0698 11.1557
-1.2399 0.0601 11.2158
-1.2349 0.0504 11.2758
-1.2299 0.0407 11.3358
-1.2249 0.031 11.3958
-1.2199 0.0213 11.4558
-1.2149 0.0116 11.5158
-1.2099 0.0019 11.5758
-1.209 -0 11.5872
-1.209 0 11.5872
-1.204 0.0068 11.6472
-1.199 0.0136 11.7072
-1.194 0.0204 11.7672
-1.189 0.0272 11.8272
-1.184 0.034 11.8872
-1.179 0.0407 11.9472
-1.174 0.0475 12.0072
-1.169 0.0542 12.0672
