mirror of
https://github.com/elastic/elasticsearch.git
synced 2025-04-24 23:27:25 -04:00
Implement top_metrics agg (#51155)
The `top_metrics` agg is kind of like `top_hits` but it only works on doc values so it *should* be faster. At this point it is fairly limited in that it only supports a single, numeric sort and a single, numeric metric. And it only fetches the "very topest" document worth of metric. We plan to support returning a configurable number of top metrics, requesting more than one metric and more than one sort. And, eventually, non-numeric sorts and metrics. The trick is doing those things fairly efficiently. Co-Authored by: Zachary Tong <zach@elastic.co>
This commit is contained in:
parent
cd50922fa0
commit
5b2266601b
60 changed files with 4204 additions and 176 deletions
|
@ -25,6 +25,7 @@ This page lists all the available aggregations with their corresponding `Aggrega
|
|||
| {ref}/search-aggregations-metrics-stats-aggregation.html[Stats] | {agg-ref}/metrics/stats/StatsAggregationBuilder.html[StatsAggregationBuilder] | {agg-ref}/AggregationBuilders.html#stats-java.lang.String-[AggregationBuilders.stats()]
|
||||
| {ref}/search-aggregations-metrics-sum-aggregation.html[Sum] | {agg-ref}/metrics/sum/SumAggregationBuilder.html[SumAggregationBuilder] | {agg-ref}/AggregationBuilders.html#sum-java.lang.String-[AggregationBuilders.sum()]
|
||||
| {ref}/search-aggregations-metrics-top-hits-aggregation.html[Top hits] | {agg-ref}/metrics/tophits/TopHitsAggregationBuilder.html[TopHitsAggregationBuilder] | {agg-ref}/AggregationBuilders.html#topHits-java.lang.String-[AggregationBuilders.topHits()]
|
||||
| {ref}/search-aggregations-metrics-top-metrics.html[Top Metrics] | {javadoc-client}/analytics/TopMetricsAggregationBuilder.html[TopMetricsAggregationBuilder] | None
|
||||
| {ref}/search-aggregations-metrics-valuecount-aggregation.html[Value Count] | {agg-ref}/metrics/valuecount/ValueCountAggregationBuilder.html[ValueCountAggregationBuilder] | {agg-ref}/AggregationBuilders.html#count-java.lang.String-[AggregationBuilders.count()]
|
||||
| {ref}/search-aggregations-metrics-string-stats-aggregation.html[String Stats] | {javadoc-client}/analytics/StringStatsAggregationBuilder.html[StringStatsAggregationBuilder] | None
|
||||
|======
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue