mirror of
https://github.com/elastic/elasticsearch.git
synced 2025-06-29 01:44:36 -04:00
* (Doc+) Clarify dimension field requirements for time_series aggregation
👋 howdy, team!
This PR adds a note explaining that time series indices require:
- index.mode set to "time_series"
- at least one dimension field with time_series_dimension: true
- a routing_path array listing those dimension fields
Without these settings, the time_series aggregation may return empty buckets or behave unexpectedly. By emphasizing the dimension field requirement, we help users configure their time series indices correctly and see meaningful aggregation results.
* Apply suggestions from code review
Co-authored-by: shainaraskas <58563081+shainaraskas@users.noreply.github.com>
---------
Co-authored-by: Liam Thompson <32779855+leemthompo@users.noreply.github.com>
Co-authored-by: shainaraskas <58563081+shainaraskas@users.noreply.github.com>
|
||
---|---|---|
.. | ||
adjacency-matrix-aggregation.asciidoc | ||
autodatehistogram-aggregation.asciidoc | ||
categorize-text-aggregation.asciidoc | ||
children-aggregation.asciidoc | ||
composite-aggregation.asciidoc | ||
datehistogram-aggregation.asciidoc | ||
daterange-aggregation.asciidoc | ||
diversified-sampler-aggregation.asciidoc | ||
filter-aggregation.asciidoc | ||
filters-aggregation.asciidoc | ||
frequent-item-sets-aggregation.asciidoc | ||
geodistance-aggregation.asciidoc | ||
geohashgrid-aggregation.asciidoc | ||
geohexgrid-aggregation.asciidoc | ||
geotilegrid-aggregation.asciidoc | ||
global-aggregation.asciidoc | ||
histogram-aggregation.asciidoc | ||
ipprefix-aggregation.asciidoc | ||
iprange-aggregation.asciidoc | ||
missing-aggregation.asciidoc | ||
multi-terms-aggregation.asciidoc | ||
nested-aggregation.asciidoc | ||
parent-aggregation.asciidoc | ||
random-sampler-aggregation.asciidoc | ||
range-aggregation.asciidoc | ||
range-field-note.asciidoc | ||
rare-terms-aggregation.asciidoc | ||
reverse-nested-aggregation.asciidoc | ||
sampler-aggregation.asciidoc | ||
significantterms-aggregation.asciidoc | ||
significanttext-aggregation.asciidoc | ||
terms-aggregation.asciidoc | ||
time-series-aggregation.asciidoc | ||
variablewidthhistogram-aggregation.asciidoc |