mirror of
https://github.com/elastic/elasticsearch.git
synced 2025-06-28 17:34:17 -04:00
* Documentation for geohex_grid over geo_shape The feature to add support for geohex_grid aggregations over geo_shape fields was added in https://github.com/elastic/elasticsearch/pull/91956. This is the associated documentation for that. * Update docs/reference/aggregations/bucket/geohexgrid-aggregation.asciidoc Co-authored-by: Abdon Pijpelink <abdon.pijpelink@elastic.co> * Fix explanation for geo_point vs geo_shape proj When aggregating geohex over geoshape we use requirectangular because underlying lucene index indexes and searches the polygons in that way. * Correct spelling According to grammarly, "therefor" is not an alternative spelling of "therefore". We should use the conjunctive form here. See https://www.grammarly.com/blog/therefore-vs-therefor/ Co-authored-by: Abdon Pijpelink <abdon.pijpelink@elastic.co> |
||
---|---|---|
.. | ||
adjacency-matrix-aggregation.asciidoc | ||
autodatehistogram-aggregation.asciidoc | ||
categorize-text-aggregation.asciidoc | ||
children-aggregation.asciidoc | ||
composite-aggregation.asciidoc | ||
datehistogram-aggregation.asciidoc | ||
daterange-aggregation.asciidoc | ||
diversified-sampler-aggregation.asciidoc | ||
filter-aggregation.asciidoc | ||
filters-aggregation.asciidoc | ||
frequent-items-aggregation.asciidoc | ||
geodistance-aggregation.asciidoc | ||
geohashgrid-aggregation.asciidoc | ||
geohexgrid-aggregation.asciidoc | ||
geotilegrid-aggregation.asciidoc | ||
global-aggregation.asciidoc | ||
histogram-aggregation.asciidoc | ||
ipprefix-aggregation.asciidoc | ||
iprange-aggregation.asciidoc | ||
missing-aggregation.asciidoc | ||
multi-terms-aggregation.asciidoc | ||
nested-aggregation.asciidoc | ||
parent-aggregation.asciidoc | ||
random-sampler-aggregation.asciidoc | ||
range-aggregation.asciidoc | ||
range-field-note.asciidoc | ||
rare-terms-aggregation.asciidoc | ||
reverse-nested-aggregation.asciidoc | ||
sampler-aggregation.asciidoc | ||
significantterms-aggregation.asciidoc | ||
significanttext-aggregation.asciidoc | ||
terms-aggregation.asciidoc | ||
variablewidthhistogram-aggregation.asciidoc |