[8.9] fix 'Download CSV' returns no data when panel has custom time range outside timerange of global time picker (#163887) (#164238)

# Backport

This will backport the following commits from `main` to `8.9`:
- [fix 'Download CSV' returns no data when panel has custom time range
outside timerange of global time picker
(#163887)](https://github.com/elastic/kibana/pull/163887)

<!--- Backport version: 8.9.7 -->

### Questions ?
Please refer to the [Backport tool
documentation](https://github.com/sqren/backport)

<!--BACKPORT [{"author":{"name":"Nathan
Reese","email":"reese.nathan@elastic.co"},"sourceCommit":{"committedDate":"2023-08-17T22:37:12Z","message":"fix
'Download CSV' returns no data when panel has custom time range outside
timerange of global time picker (#163887)\n\nCloses
https://github.com/elastic/kibana/issues/163614\r\n\r\nPR resolves issue
by only adding global time filter to CSV export body\r\nwhen saved
search embeddable does not have time
range.\r\n\r\n---------\r\n\r\nCo-authored-by: kibanamachine
<42973632+kibanamachine@users.noreply.github.com>","sha":"53e803e42c5c9de73e60ae95cff13d17bab09f26","branchLabelMapping":{"^v8.10.0$":"main","^v(\\d+).(\\d+).\\d+$":"$1.$2"}},"sourcePullRequest":{"labels":["release_note:fix","Team:Presentation","Team:DataDiscovery","Team:SharedUX","v8.10.0","v8.11.0","v8.9.2"],"number":163887,"url":"https://github.com/elastic/kibana/pull/163887","mergeCommit":{"message":"fix
'Download CSV' returns no data when panel has custom time range outside
timerange of global time picker (#163887)\n\nCloses
https://github.com/elastic/kibana/issues/163614\r\n\r\nPR resolves issue
by only adding global time filter to CSV export body\r\nwhen saved
search embeddable does not have time
range.\r\n\r\n---------\r\n\r\nCo-authored-by: kibanamachine
<42973632+kibanamachine@users.noreply.github.com>","sha":"53e803e42c5c9de73e60ae95cff13d17bab09f26"}},"sourceBranch":"main","suggestedTargetBranches":["8.11","8.9"],"targetPullRequestStates":[{"branch":"main","label":"v8.10.0","labelRegex":"^v8.10.0$","isSourceBranch":true,"state":"MERGED","url":"https://github.com/elastic/kibana/pull/163887","number":163887,"mergeCommit":{"message":"fix
'Download CSV' returns no data when panel has custom time range outside
timerange of global time picker (#163887)\n\nCloses
https://github.com/elastic/kibana/issues/163614\r\n\r\nPR resolves issue
by only adding global time filter to CSV export body\r\nwhen saved
search embeddable does not have time
range.\r\n\r\n---------\r\n\r\nCo-authored-by: kibanamachine
<42973632+kibanamachine@users.noreply.github.com>","sha":"53e803e42c5c9de73e60ae95cff13d17bab09f26"}},{"branch":"8.11","label":"v8.11.0","labelRegex":"^v(\\d+).(\\d+).\\d+$","isSourceBranch":false,"state":"NOT_CREATED"},{"branch":"8.9","label":"v8.9.2","labelRegex":"^v(\\d+).(\\d+).\\d+$","isSourceBranch":false,"state":"NOT_CREATED"}]}]
BACKPORT-->

Co-authored-by: Nathan Reese <reese.nathan@elastic.co>
This commit is contained in:
Kibana Machine 2023-08-17 23:59:25 -04:00 committed by GitHub
parent 566a0f4883
commit 2774922290
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
10 changed files with 249 additions and 35 deletions

View file

@ -644,4 +644,8 @@ export class SavedSearchEmbeddable
if (this.abortController) this.abortController.abort();
}
public hasTimeRange() {
return this.getTimeRange() !== undefined;
}
}

View file

@ -37,6 +37,7 @@ export interface SearchOutput extends EmbeddableOutput {
export interface ISearchEmbeddable extends IEmbeddable<SearchInput, SearchOutput> {
getSavedSearch(): SavedSearch;
hasTimeRange(): boolean;
}
export interface SearchEmbeddable extends Embeddable<SearchInput, SearchOutput> {

View file

@ -76,7 +76,7 @@ describe('getSharingData', () => {
index.timeFieldName = 'cool-timefield';
const searchSourceMock = createSearchSourceMock({ index });
const { getSearchSource } = await getSharingData(searchSourceMock, {}, services);
expect(getSearchSource()).toMatchInlineSnapshot(`
expect(getSearchSource({})).toMatchInlineSnapshot(`
Object {
"fields": Array [
Object {
@ -121,7 +121,7 @@ describe('getSharingData', () => {
},
services
);
expect(getSearchSource()).toMatchInlineSnapshot(`
expect(getSearchSource({})).toMatchInlineSnapshot(`
Object {
"index": "the-data-view-id",
"sort": Array [
@ -151,7 +151,7 @@ describe('getSharingData', () => {
},
services
);
expect(getSearchSource().fields).toStrictEqual([
expect(getSearchSource({}).fields).toStrictEqual([
{ field: 'cool-timefield', include_unmapped: 'true' },
{ field: 'cool-field-1', include_unmapped: 'true' },
{ field: 'cool-field-2', include_unmapped: 'true' },

View file

@ -69,28 +69,35 @@ export async function getSharingData(
const absoluteTimeFilter = data.query.timefilter.timefilter.createFilter(index);
const relativeTimeFilter = data.query.timefilter.timefilter.createRelativeFilter(index);
return {
getSearchSource: (absoluteTime?: boolean): SerializedSearchSourceFields => {
getSearchSource: ({
addGlobalTimeFilter,
absoluteTime,
}: {
addGlobalTimeFilter?: boolean;
absoluteTime?: boolean;
}): SerializedSearchSourceFields => {
const timeFilter = absoluteTime ? absoluteTimeFilter : relativeTimeFilter;
if (addGlobalTimeFilter && timeFilter) {
// remove timeFilter from existing filter
if (Array.isArray(existingFilter)) {
existingFilter = existingFilter.filter(
(current) => !isEqualFilters(current, absoluteTimeFilter)
);
} else if (isEqualFilters(existingFilter, absoluteTimeFilter)) {
existingFilter = undefined;
}
// remove timeFilter from existing filter
if (Array.isArray(existingFilter)) {
existingFilter = existingFilter.filter(
(current) => !isEqualFilters(current, absoluteTimeFilter)
);
} else if (isEqualFilters(existingFilter, absoluteTimeFilter)) {
existingFilter = undefined;
if (existingFilter) {
existingFilter = Array.isArray(existingFilter)
? [timeFilter, ...existingFilter]
: ([timeFilter, existingFilter] as Filter[]);
} else {
existingFilter = timeFilter;
}
}
if (existingFilter && timeFilter) {
searchSource.setField(
'filter',
Array.isArray(existingFilter)
? [timeFilter, ...existingFilter]
: ([timeFilter, existingFilter] as Filter[])
);
} else {
const filter = timeFilter || existingFilter;
searchSource.setField('filter', filter);
if (existingFilter) {
searchSource.setField('filter', existingFilter);
}
/*

View file

@ -92,6 +92,7 @@ describe('GetCsvReportPanelAction', () => {
from: 'now-7d',
},
}),
hasTimeRange: () => true,
},
} as unknown as ActionContext;
});

View file

@ -68,7 +68,7 @@ export class ReportingCsvPanelAction implements ActionDefinition<ActionContext>
});
}
public async getSearchSource(savedSearch: SavedSearch, _embeddable: ISearchEmbeddable) {
public async getSharingData(savedSearch: SavedSearch) {
const [{ uiSettings }, { data }] = await Rx.firstValueFrom(this.startServices$);
const { getSharingData } = await loadSharingDataHelpers();
return await getSharingData(savedSearch.searchSource, savedSearch, { uiSettings, data });
@ -126,10 +126,13 @@ export class ReportingCsvPanelAction implements ActionDefinition<ActionContext>
}
const savedSearch = embeddable.getSavedSearch();
const { columns, getSearchSource } = await this.getSearchSource(savedSearch, embeddable);
const { columns, getSearchSource } = await this.getSharingData(savedSearch);
const immediateJobParams = this.apiClient.getDecoratedJobParams({
searchSource: getSearchSource(true),
searchSource: getSearchSource({
addGlobalTimeFilter: !embeddable.hasTimeRange(),
absoluteTime: true,
}),
columns,
title: savedSearch.title || '',
objectType: 'downloadCsv', // FIXME: added for typescript, but immediate download job does not need objectType

View file

@ -28,9 +28,13 @@ export const reportingCsvShareProvider = ({
return [];
}
const getSearchSource = sharingData.getSearchSource as (
absoluteTime?: boolean
) => SearchSourceFields;
const getSearchSource = sharingData.getSearchSource as ({
addGlobalTimeFilter,
absoluteTime,
}: {
addGlobalTimeFilter?: boolean;
absoluteTime?: boolean;
}) => SearchSourceFields;
const jobParams = {
title: sharingData.title as string,
@ -39,10 +43,12 @@ export const reportingCsvShareProvider = ({
};
const getJobParams = (forShareUrl?: boolean) => {
const absoluteTime = !forShareUrl;
return {
...jobParams,
searchSource: getSearchSource(absoluteTime),
searchSource: getSearchSource({
addGlobalTimeFilter: true,
absoluteTime: !forShareUrl,
}),
};
};

View file

@ -562,6 +562,151 @@ exports[`dashboard Reporting Download CSV Default Saved Search Data Downloads a
"
`;
exports[`dashboard Reporting Download CSV Default Saved Search Data Downloads a saved search panel with a custom time range that does not intersect with dashboard time range 1`] = `
"\\"order_date\\",category,currency,\\"customer_id\\",\\"order_id\\",\\"day_of_week_i\\",\\"products.created_on\\",sku
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Men's Accessories\\",EUR,23,555236,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0297702977, ZO0316103161\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,13,555286,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0291602916, ZO0457904579\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,12,555773,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0032200322, ZO0374303743\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Men's Accessories\\",EUR,13,555784,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0622306223, ZO0596605966\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Accessories, Women's Shoes\\",EUR,42,555739,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0307203072, ZO0373403734\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes, Women's Accessories, Women's Clothing\\",EUR,27,723426,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0374103741, ZO0196301963, ZO0383703837, ZO0070400704\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,7,555414,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0469904699, ZO0562505625\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,11,555248,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0597405974, ZO0613506135\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,49,554479,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0549405494, ZO0542605426\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Accessories\\",EUR,22,554568,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0035900359, ZO0097000970\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,18,554603,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0159501595, ZO0027800278\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes\\",EUR,5,555173,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0135101351, ZO0675206752\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes, Women's Accessories\\",EUR,46,555201,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0665306653, ZO0093300933\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Men's Shoes\\",EUR,52,555359,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0293402934, ZO0403504035\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes, Women's Clothing\\",EUR,27,726526,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0010200102, ZO0177601776, ZO0057400574, ZO0222102221\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,6,554916,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0495804958, ZO0038100381\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,41,554771,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0470104701, ZO0528605286\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes\\",EUR,27,554812,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0240302403, ZO0236402364\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,12,554655,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0502005020, ZO0364303643\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,12,554698,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0650006500, ZO0373003730\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,8,555018,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0564505645, ZO0590505905\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,33,555075,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0111001110, ZO0534205342\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Accessories\\",EUR,44,554819,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0145701457, ZO0198301983\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes\\",EUR,27,554874,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0215902159, ZO0359703597\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,44,554939,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0042000420, ZO0227402274\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,46,554979,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0232202322, ZO0059100591\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,24,555619,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0180301803, ZO0343003430\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,5,555673,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0179201792, ZO0032700327\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,22,555222,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0059900599, ZO0381103811\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Shoes\\",EUR,27,555282,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0132901329, ZO0370903709\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,11,555528,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0585105851, ZO0547205472\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Accessories, Women's Clothing\\",EUR,26,555562,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0695606956, ZO0217502175\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,26,554929,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0337003370, ZO0174001740\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Men's Shoes\\",EUR,25,554981,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0475604756, ZO0403504035\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,15,555627,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0310203102, ZO0561105611\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Shoes, Men's Clothing\\",EUR,49,554904,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0389003890, ZO0296602966\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,37,554788,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0567205672, ZO0571205712\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,29,554813,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0128701287, ZO0424904249\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,6,554662,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0329003290, ZO0325503255\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,27,554705,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0501505015, ZO0057700577\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,46,555139,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0650606506, ZO0491604916\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Accessories, Men's Clothing\\",EUR,52,555067,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0606006060, ZO0530805308\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Accessories, Women's Clothing\\",EUR,28,555091,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0199701997, ZO0335403354\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,52,719731,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0426704267, ZO0570805708, ZO0579905799, ZO0276102761\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,50,555544,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0621806218, ZO0611806118\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,12,555607,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0347103471, ZO0021400214\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,8,554489,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0523105231, ZO0534205342\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,23,554579,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0477804778, ZO0420304203\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,18,554745,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0330003300, ZO0109301093\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Accessories\\",EUR,22,554774,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0174001740, ZO0094300943\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Shoes, Men's Accessories\\",EUR,7,554653,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0505805058, ZO0126501265\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Accessories, Women's Clothing\\",EUR,26,554696,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0078600786, ZO0051700517\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,43,555136,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0648706487, ZO0133101331\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Shoes, Men's Clothing\\",EUR,30,555035,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0395703957, ZO0555105551\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Shoes, Men's Clothing\\",EUR,7,555078,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0402504025, ZO0117301173\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,43,555113,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0160801608, ZO0499304993\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,32,554856,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0429404294, ZO0611606116\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Women's Accessories\\",EUR,13,554891,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0555605556, ZO0318303183\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Shoes, Men's Clothing\\",EUR,25,555529,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0694606946, ZO0296102961\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,4,555572,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0457204572, ZO0577305773\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories\\",EUR,19,555609,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0465404654, ZO0701007010\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,51,554503,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0469504695, ZO0278102781\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,11,554533,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0526705267, ZO0427104271\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,15,554571,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0625306253, ZO0577405774\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing\\",EUR,45,554521,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0163101631, ZO0492204922\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,19,555763,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0438604386, ZO0527305273\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,34,554953,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0311803118, ZO0542705427\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing\\",EUR,29,554995,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0426704267, ZO0298802988\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Men's Shoes\\",EUR,19,555638,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0111701117, ZO0391103911\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,12,555671,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0212502125, ZO0000900009\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Clothing, Men's Shoes\\",EUR,25,555713,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0447504475, ZO0694706947\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Clothing, Women's Shoes\\",EUR,24,554895,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0230802308, ZO0371403714\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Men's Accessories, Men's Clothing\\",EUR,31,555430,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0603506035, ZO0627306273\\"
\\"Jun 15, 2019 @ 00:00:00.000\\",\\"Women's Accessories, Men's Clothing\\",EUR,50,555488,6,\\"Dec 4, 2016 @ 00:00:00.000, Dec 4, 2016 @ 00:00:00.000\\",\\"ZO0318903189, ZO0457904579\\"
