[ResponseOps][Cases] Update plugins and docs to point to new github teams (#123137)

This commit is contained in:
Christos Nasikas 2022-01-17 14:58:50 +02:00 committed by GitHub
parent 6c6a2edee3
commit 586a8fd9fa
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
6 changed files with 13 additions and 13 deletions

View file

@ -12,13 +12,13 @@ import casesObj from './cases.json';
The Case management system in Kibana
Contact [Security Solution Threat Hunting](https://github.com/orgs/elastic/teams/security-threat-hunting) for questions regarding this plugin.
Contact [ResponseOps](https://github.com/orgs/elastic/teams/response-ops) for questions regarding this plugin.
**Code health stats**
| Public API count | Any count | Items lacking comments | Missing exports |
|-------------------|-----------|------------------------|-----------------|
| 83 | 0 | 57 | 23 |
| Public API count | Any count | Items lacking comments | Missing exports |
| ---------------- | --------- | ---------------------- | --------------- |
| 83 | 0 | 57 | 23 |
## Client

View file

@ -31,7 +31,7 @@ warning: This document is auto-generated and is meant to be viewed inside our ex
| <DocLink id="kibBannersPluginApi" text="banners"/> | [Kibana Core](https://github.com/orgs/elastic/teams/kibana-core) | - | 9 | 0 | 9 | 0 |
| <DocLink id="kibBfetchPluginApi" text="bfetch"/> | [App Services](https://github.com/orgs/elastic/teams/kibana-app-services) | Considering using bfetch capabilities when fetching large amounts of data. This services supports batching HTTP requests and streaming responses back. | 76 | 1 | 67 | 2 |
| <DocLink id="kibCanvasPluginApi" text="canvas"/> | [Kibana Presentation](https://github.com/orgs/elastic/teams/kibana-presentation) | Adds Canvas application to Kibana | 9 | 0 | 8 | 3 |
| <DocLink id="kibCasesPluginApi" text="cases"/> | [Security Solution Threat Hunting](https://github.com/orgs/elastic/teams/security-threat-hunting) | The Case management system in Kibana | 83 | 0 | 57 | 23 |
| <DocLink id="kibCasesPluginApi" text="cases"/> | [ResponseOps](https://github.com/orgs/elastic/teams/response-ops) | The Case management system in Kibana | 83 | 0 | 57 | 23 |
| <DocLink id="kibChartsPluginApi" text="charts"/> | [Vis Editors](https://github.com/orgs/elastic/teams/kibana-vis-editors) | - | 314 | 2 | 281 | 4 |
| <DocLink id="kibCloudPluginApi" text="cloud"/> | [Kibana Core](https://github.com/orgs/elastic/teams/kibana-core) | - | 22 | 0 | 22 | 0 |
| <DocLink id="kibConsolePluginApi" text="console"/> | [Stack Management](https://github.com/orgs/elastic/teams/kibana-stack-management) | - | 13 | 0 | 13 | 1 |

View file

@ -14,8 +14,8 @@
"spaces"
],
"owner":{
"githubTeam":"security-threat-hunting",
"name":"Security Solution Threat Hunting"
"githubTeam":"response-ops",
"name":"ResponseOps"
},
"requiredPlugins":[
"actions",

View file

@ -1,8 +1,8 @@
{
"id": "casesClientUserFixture",
"owner": {
"githubTeam": "security-threat-hunting",
"name": "Security Solution Threat Hunting"
"githubTeam": "response-ops",
"name": "ResponseOps"
},
"version": "1.0.0",
"kibanaVersion": "kibana",

View file

@ -1,8 +1,8 @@
{
"id": "observabilityFixtures",
"owner": {
"githubTeam": "security-threat-hunting",
"name": "Security Solution Threat Hunting"
"githubTeam": "response-ops",
"name": "ResponseOps"
},
"version": "1.0.0",
"kibanaVersion": "kibana",

View file

@ -1,8 +1,8 @@
{
"id": "securitySolutionFixtures",
"owner": {
"githubTeam": "security-threat-hunting",
"name": "Security Solution Threat Hunting"
"githubTeam": "response-ops",
"name": "ResponseOps"
},
"version": "1.0.0",
"kibanaVersion": "kibana",