mirror of
https://github.com/elastic/kibana.git
synced 2025-04-24 01:38:56 -04:00
GitHub create-deploy-tag workflow: Improve success message (#166922)
This commit is contained in:
parent
f50edde37e
commit
c4a0ba21e2
1 changed files with 2 additions and 2 deletions
4
.github/workflows/create-deploy-tag.yml
vendored
4
.github/workflows/create-deploy-tag.yml
vendored
|
@ -63,7 +63,7 @@ jobs:
|
|||
"type": "section",
|
||||
"text": {
|
||||
"type": "mrkdwn",
|
||||
"text": "Promotion of a new <https://github.com/elastic/kibana/commit/${{ env.COMMIT }}|commit> to QA has been initiated 🎉\n\nOnce promotion is complete, please begin any required manual testing.\n\n*Remember:* Promotion to Staging is currently a manual process and will proceed once the build is signed off in QA."
|
||||
"text": "Promotion of a new <https://github.com/elastic/kibana/commit/${{ env.COMMIT }}|commit> to QA has been initiated!\n\nOnce promotion is complete, please begin any required manual testing.\n\n*Remember:* Promotion to Staging is currently a manual process and will proceed once the build is signed off in QA."
|
||||
}
|
||||
},
|
||||
{
|
||||
|
@ -101,7 +101,7 @@ jobs:
|
|||
"<https://docs.google.com/document/d/1c2LzojDh1wawjeMsKh4D_L2jpVJALhxukkmmL-TUbrs/edit#heading=h.50173f90utwr|Release process playbook>",
|
||||
"<https://github.com/elastic/kibana/actions/runs/${{ github.run_id }}|GitHub Workflow run>",
|
||||
"<https://buildkite.com/elastic/kibana-serverless-release/builds?branch=${{ env.TAG_NAME }}|Kibana Serverless Release pipeline>",
|
||||
"<https://argo-workflows.us-central1.gcp.qa.cld.elstc.co/workflows?label=hash%3D${{ env.COMMIT }}|Argo Workflow>",
|
||||
"<https://argo-workflows.us-central1.gcp.qa.cld.elstc.co/workflows?label=hash%3D${{ env.COMMIT }}|Argo Workflow> (use Elastic Cloud Staging VPN)",
|
||||
"<https://platform-logging.kb.us-central1.gcp.foundit.no/app/dashboards#/view/f710d7d0-00b9-11ee-93d2-8df4bca5a4c9?_g=(refreshInterval:(pause:!t,value:0),time:(from:now-1d,to:now))&service-name=kibana&_a=(controlGroupInput:(chainingSystem:HIERARCHICAL,controlStyle:oneLine,ignoreParentSettings:(ignoreFilters:!f,ignoreQuery:!f,ignoreTimerange:!f,ignoreValidations:!f),panels:('18201b8e-3aae-4459-947d-21e007b6a3a5':(explicitInput:(dataViewId:'logs-*',enhancements:(),fieldName:commit-hash,id:'18201b8e-3aae-4459-947d-21e007b6a3a5',selectedOptions:!('${{ env.COMMIT }}'),title:commit-hash),grow:!t,order:1,type:optionsListControl,width:medium),'41060e65-ce4c-414e-b8cf-492ccb19245f':(explicitInput:(dataViewId:'logs-*',enhancements:(),fieldName:service-name,id:'41060e65-ce4c-414e-b8cf-492ccb19245f',selectedOptions:!(kibana),title:service-name),grow:!t,order:0,type:optionsListControl,width:medium),ed96828e-efe9-43ad-be3f-0e04218f79af:(explicitInput:(dataViewId:'logs-*',enhancements:(),fieldName:to-env,id:ed96828e-efe9-43ad-be3f-0e04218f79af,selectedOptions:!(qa),title:to-env),grow:!t,order:2,type:optionsListControl,width:medium))))|GPCTL Deployment Status dashboard>",
|
||||
"<https://buildkite.com/elastic/kibana-tests/builds?branch=main|Quality Gate pipeline>"
|
||||
]
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue