mirror of
https://github.com/elastic/kibana.git
synced 2025-04-24 17:59:23 -04:00
# Backport This will backport the following commits from `main` to `8.x`: - [[ES|QL] Makes the clear control button optional (#212848)](https://github.com/elastic/kibana/pull/212848) <!--- Backport version: 9.6.6 --> ### Questions ? Please refer to the [Backport tool documentation](https://github.com/sorenlouv/backport) <!--BACKPORT [{"author":{"name":"Stratoula Kalafateli","email":"efstratia.kalafateli@elastic.co"},"sourceCommit":{"committedDate":"2025-03-03T18:03:57Z","message":"[ES|QL] Makes the clear control button optional (#212848)\n\n## Summary\n\nCloses https://github.com/elastic/kibana/issues/212605\n\nHere we are removing the clear button from the ES|QL control as clearing\nwill result in wrong charts. I also considered the reset but when there\nis no changes should be hidden or disabled. This seems to me as a\nsmaller change and taken under consideration that dashboard already\nallows resetting I think it is ok to remove it.\n\nWe can always reconsider if any user complains.\n\nAlthough by removing the clearSelections from the control config removes\nthe button the `DefaultControlApi ` was marking it as required. So I had\nto tweak a bit the types.","sha":"f6978eaf7b511791039210dd9643b68ae3b6b242","branchLabelMapping":{"^v9.1.0$":"main","^v8.19.0$":"8.x","^v(\\d+).(\\d+).\\d+$":"$1.$2"}},"sourcePullRequest":{"labels":["release_note:skip","Feature:ES|QL","Team:ESQL","backport:version","v9.1.0","v8.19.0"],"title":"[ES|QL] Makes the clear control button optional","number":212848,"url":"https://github.com/elastic/kibana/pull/212848","mergeCommit":{"message":"[ES|QL] Makes the clear control button optional (#212848)\n\n## Summary\n\nCloses https://github.com/elastic/kibana/issues/212605\n\nHere we are removing the clear button from the ES|QL control as clearing\nwill result in wrong charts. I also considered the reset but when there\nis no changes should be hidden or disabled. This seems to me as a\nsmaller change and taken under consideration that dashboard already\nallows resetting I think it is ok to remove it.\n\nWe can always reconsider if any user complains.\n\nAlthough by removing the clearSelections from the control config removes\nthe button the `DefaultControlApi ` was marking it as required. So I had\nto tweak a bit the types.","sha":"f6978eaf7b511791039210dd9643b68ae3b6b242"}},"sourceBranch":"main","suggestedTargetBranches":["8.x"],"targetPullRequestStates":[{"branch":"main","label":"v9.1.0","branchLabelMappingKey":"^v9.1.0$","isSourceBranch":true,"state":"MERGED","url":"https://github.com/elastic/kibana/pull/212848","number":212848,"mergeCommit":{"message":"[ES|QL] Makes the clear control button optional (#212848)\n\n## Summary\n\nCloses https://github.com/elastic/kibana/issues/212605\n\nHere we are removing the clear button from the ES|QL control as clearing\nwill result in wrong charts. I also considered the reset but when there\nis no changes should be hidden or disabled. This seems to me as a\nsmaller change and taken under consideration that dashboard already\nallows resetting I think it is ok to remove it.\n\nWe can always reconsider if any user complains.\n\nAlthough by removing the clearSelections from the control config removes\nthe button the `DefaultControlApi ` was marking it as required. So I had\nto tweak a bit the types.","sha":"f6978eaf7b511791039210dd9643b68ae3b6b242"}},{"branch":"8.x","label":"v8.19.0","branchLabelMappingKey":"^v8.19.0$","isSourceBranch":false,"state":"NOT_CREATED"}]}] BACKPORT--> Co-authored-by: Stratoula Kalafateli <efstratia.kalafateli@elastic.co> |
||
---|---|---|
.. | ||
bfetch_explorer | ||
content_management_examples | ||
controls_example | ||
data_view_field_editor_example | ||
developer_examples | ||
discover_customization_examples | ||
embeddable_examples | ||
error_boundary | ||
eso_model_version_example | ||
esql_ast_inspector | ||
esql_validation_example | ||
expressions_explorer | ||
feature_control_examples | ||
feature_flags_example | ||
field_formats_example | ||
files_example | ||
grid_example | ||
guided_onboarding_example | ||
hello_world | ||
locator_examples | ||
locator_explorer | ||
partial_results_example | ||
portable_dashboards_example | ||
preboot_example | ||
resizable_layout_examples | ||
response_stream | ||
routing_example | ||
screenshot_mode_example | ||
search_examples | ||
share_examples | ||
state_containers_examples | ||
ui_action_examples | ||
ui_actions_explorer | ||
unified_doc_viewer | ||
unified_field_list_examples | ||
user_profile_examples | ||
v8_profiler_examples | ||
README.asciidoc |
[[example-plugins]] == Example plugins This folder contains example plugins. To run the plugins in this folder, use the `--run-examples` flag (without a basepath), via [source,bash] ---- yarn start --run-examples ----