Updates to btb logger processing.

This commit is contained in:
Rose Thompson 2023-11-15 16:53:44 -06:00
parent c4f4e0fbc0
commit 21b2a71bd6
2 changed files with 3 additions and 3 deletions

View file

@ -52,6 +52,6 @@ do
# with such long precision bc outputs onto multiple lines
# must remove \n and \ from string
Product=`echo "$Product" | tr -d '\n' | tr -d '\\\'`
GeoMean=`perl -E "say $Product**(1/$Count)"`
GeoMean=`perl -E "say $Product**(1/$Count) * 100"`
echo "$Pred$Size $GeoMean"
done

View file

@ -36,8 +36,8 @@ RefDataBP = [('twobitCModel6', 'twobitCModel', 64, 9.65280765420711), ('twobitCM
('twobitCModel12', 'twobitCModel', 4096, 7.53026646633342), ('twobitCModel14', 'twobitCModel', 16384, 6.07679338544009), ('twobitCModel16', 'twobitCModel', 65536, 6.07679338544009),
('gshareCModel6', 'gshareCModel', 64, 10.6602835418646), ('gshareCModel8', 'gshareCModel', 256, 8.38384710559667), ('gshareCModel10', 'gshareCModel', 1024, 6.36847432155534),
('gshareCModel12', 'gshareCModel', 4096, 3.91108491151983), ('gshareCModel14', 'gshareCModel', 16384, 2.83926519215395), ('gshareCModel16', 'gshareCModel', 65536, .60213659066941)]
RefDataBTB = [('BTBCModel6', 'BTBCModel', 64, 0.00478249129947965), ('BTBCModel8', 'BTBCModel', 256, 0.000398977702713851), ('BTBCModel10', 'BTBCModel', 1024, 2.42019646857733e-05),
('BTBCModel12', 'BTBCModel', 4096, 8.7805838949138e-06), ('BTBCModel14', 'BTBCModel', 16384, 5.61562278846231e-06), ('BTBCModel16', 'BTBCModel', 65536, 5.61562278846231e-06)]
RefDataBTB = [('BTBCModel6', 'BTBCModel', 64, 1.11806778745097), ('BTBCModel8', 'BTBCModel', 256, 0.183833943219956), ('BTBCModel10', 'BTBCModel', 1024, 0.0109271020749376),
('BTBCModel12', 'BTBCModel', 4096, 0.00437600802791213), ('BTBCModel14', 'BTBCModel', 16384, 0.00188756234204305), ('BTBCModel16', 'BTBCModel', 65536, 0.00188756234204305)]
def ParseBranchListFile(path):
'''Take the path to the list of Questa Sim log files containing the performance counters outputs. File