Fixes https://github.com/elastic/kibana/issues/154375 ### background https://github.com/elastic/kibana/pull/105326 replaced tile_map visualization implementation with a new implementation that is a wrapper around MapEmbeddable. https://github.com/elastic/kibana/pull/152952 removed geohash_grid aggregation. This causes a regression where existing tile_map visualizations no longer work. Even though geohash_grid aggregation is no longer used, the AggType is still needed so that new tile_map visualization wrapper can access aggregation configuration state. This PR adds back geohash_grid AggType in `legacyAggs` for this purpose. PR also adds a functional test to better prevent regressions with tile_map ### Test * install web logs sample data * install legacy tile_map saved objects from ``` {"attributes":{"fieldFormatMap":"{\"hour_of_day\":{}}","runtimeFieldMap":"{\"hour_of_day\":{\"type\":\"long\",\"script\":{\"source\":\"emit(doc['timestamp'].value.getHour());\"}}}","timeFieldName":"timestamp","title":"kibana_sample_data_logs"},"coreMigrationVersion":"7.17.5","id":"90943e30-9a47-11e8-b64d-95841ca0b247","migrationVersion":{"index-pattern":"7.11.0"},"references":[],"type":"index-pattern","updated_at":"2022-08-17T20:25:52.585Z","version":"WzEzMDQsMV0="} {"attributes":{"description":"","kibanaSavedObjectMeta":{"searchSourceJSON":"{\"query\":{\"language\":\"kuery\",\"query\":\"\"},\"filter\":[],\"indexRefName\":\"kibanaSavedObjectMeta.searchSourceJSON.index\"}"},"title":"region_map","uiStateJSON":"{}","version":1,"visState":"{\"aggs\":[{\"enabled\":true,\"id\":\"1\",\"params\":{},\"schema\":\"metric\",\"type\":\"count\"},{\"enabled\":true,\"id\":\"2\",\"params\":{\"field\":\"geo.dest\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"order\":\"desc\",\"orderBy\":\"1\",\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"size\":5},\"schema\":\"segment\",\"type\":\"terms\"}],\"params\":{\"addTooltip\":true,\"colorSchema\":\"Yellow to Red\",\"emsHotLink\":\"https://maps.elastic.co/v7.16?locale=en#file/world_countries\",\"isDisplayWarning\":true,\"legendPosition\":\"bottomright\",\"mapCenter\":[0,0],\"mapZoom\":2,\"outlineWeight\":1,\"selectedJoinField\":{\"description\":\"ISO 3166-1 alpha-2 code\",\"name\":\"iso2\",\"type\":\"id\"},\"selectedLayer\":{\"attribution\":\"<a rel=\\\"noreferrer noopener\\\" href=\\\"http://www.naturalearthdata.com/about/terms-of-use\\\">Made with NaturalEarth</a> | <a rel=\\\"noreferrer noopener\\\" href=\\\"https://www.openstreetmap.org/copyright\\\">OpenStreetMap contributors</a> | <a rel=\\\"noreferrer noopener\\\" href=\\\"https://www.elastic.co/elastic-maps-service\\\">Elastic Maps Service</a>\",\"created_at\":\"2020-10-28T16:16:08.720286\",\"fields\":[{\"description\":\"ISO 3166-1 alpha-2 code\",\"name\":\"iso2\",\"type\":\"id\"},{\"description\":\"ISO 3166-1 alpha-3 code\",\"name\":\"iso3\",\"type\":\"id\"},{\"description\":\"ISO 3166-1 numeric code\",\"name\":\"iso_numeric\",\"type\":\"id\"},{\"description\":\"name\",\"name\":\"name\",\"type\":\"property\"}],\"format\":\"topojson\",\"id\":\"world_countries\",\"isEMS\":true,\"layerId\":\"elastic_maps_service.World Countries\",\"meta\":{\"feature_collection_path\":\"data\"},\"name\":\"World Countries\",\"origin\":\"elastic_maps_service\"},\"showAllShapes\":true,\"wms\":{\"enabled\":false,\"options\":{\"attribution\":\"\",\"format\":\"image/png\",\"layers\":\"\",\"styles\":\"\",\"transparent\":true,\"version\":\"\"},\"selectedTmsLayer\":{\"attribution\":\"<a rel=\\\"noreferrer noopener\\\" href=\\\"https://www.openstreetmap.org/copyright\\\">OpenStreetMap contributors</a> | <a rel=\\\"noreferrer noopener\\\" href=\\\"https://openmaptiles.org\\\">OpenMapTiles</a> | <a rel=\\\"noreferrer noopener\\\" href=\\\"https://www.elastic.co/elastic-maps-service\\\">Elastic Maps Service</a>\",\"id\":\"road_map\",\"maxZoom\":20,\"minZoom\":0,\"origin\":\"elastic_maps_service\"},\"url\":\"\"}},\"title\":\"region_map\",\"type\":\"region_map\"}"},"coreMigrationVersion":"7.17.5","id":"64a5b9f0-1e6b-11ed-833b-a105e9534fa9","migrationVersion":{"visualization":"7.17.0"},"references":[{"id":"90943e30-9a47-11e8-b64d-95841ca0b247","name":"kibanaSavedObjectMeta.searchSourceJSON.index","type":"index-pattern"}],"type":"visualization","updated_at":"2022-08-17T20:30:50.288Z","version":"WzE0MDIsMV0="} {"attributes":{"description":"","kibanaSavedObjectMeta":{"searchSourceJSON":"{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[],\"indexRefName\":\"kibanaSavedObjectMeta.searchSourceJSON.index\"}"},"title":"tile_map","uiStateJSON":"{\"mapZoom\":2,\"mapCenter\":[13.64385981167601,-135.97675761558068]}","version":1,"visState":"{\"title\":\"tile_map\",\"type\":\"tile_map\",\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"params\":{},\"schema\":\"metric\"},{\"id\":\"2\",\"enabled\":true,\"type\":\"geohash_grid\",\"params\":{\"field\":\"geo.coordinates\",\"autoPrecision\":true,\"precision\":2,\"useGeocentroid\":true,\"isFilteredByCollar\":true},\"schema\":\"segment\"}],\"params\":{\"colorSchema\":\"Yellow to Red\",\"mapType\":\"Scaled Circle Markers\",\"isDesaturated\":true,\"addTooltip\":true,\"heatClusterSize\":1.5,\"legendPosition\":\"bottomright\",\"mapZoom\":2,\"mapCenter\":[0,0],\"wms\":{\"enabled\":false,\"url\":\"\",\"options\":{\"version\":\"\",\"layers\":\"\",\"format\":\"image/png\",\"transparent\":true,\"attribution\":\"\",\"styles\":\"\"},\"selectedTmsLayer\":{\"origin\":\"elastic_maps_service\",\"id\":\"road_map\",\"minZoom\":0,\"maxZoom\":20,\"attribution\":\"<a rel=\\\"noreferrer noopener\\\" href=\\\"https://www.openstreetmap.org/copyright\\\">OpenStreetMap contributors</a> | <a rel=\\\"noreferrer noopener\\\" href=\\\"https://openmaptiles.org\\\">OpenMapTiles</a> | <a rel=\\\"noreferrer noopener\\\" href=\\\"https://www.elastic.co/elastic-maps-service\\\">Elastic Maps Service</a>\"}}}}"},"coreMigrationVersion":"7.17.5","id":"4b073190-1e6b-11ed-833b-a105e9534fa9","migrationVersion":{"visualization":"7.17.0"},"references":[{"id":"90943e30-9a47-11e8-b64d-95841ca0b247","name":"kibanaSavedObjectMeta.searchSourceJSON.index","type":"index-pattern"}],"type":"visualization","updated_at":"2022-08-17T20:29:28.769Z","version":"WzEzNDksMV0="} {"attributes":{"description":"","hits":0,"kibanaSavedObjectMeta":{"searchSourceJSON":"{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}"},"optionsJSON":"{\"useMargins\":true,\"syncColors\":false,\"hidePanelTitles\":false}","panelsJSON":"[{\"version\":\"7.17.5\",\"type\":\"visualization\",\"gridData\":{\"x\":24,\"y\":0,\"w\":24,\"h\":15,\"i\":\"ad02c99b-8bae-42e0-8a43-d27762f1e607\"},\"panelIndex\":\"ad02c99b-8bae-42e0-8a43-d27762f1e607\",\"embeddableConfig\":{\"enhancements\":{}},\"panelRefName\":\"panel_ad02c99b-8bae-42e0-8a43-d27762f1e607\"},{\"version\":\"7.17.5\",\"type\":\"visualization\",\"gridData\":{\"x\":0,\"y\":0,\"w\":24,\"h\":15,\"i\":\"8412ffc8-b94c-4bbd-aa55-fa670f3fb4ee\"},\"panelIndex\":\"8412ffc8-b94c-4bbd-aa55-fa670f3fb4ee\",\"embeddableConfig\":{\"enhancements\":{}},\"panelRefName\":\"panel_8412ffc8-b94c-4bbd-aa55-fa670f3fb4ee\"}]","timeRestore":false,"title":"dash with legacy map visualizations","version":1},"coreMigrationVersion":"7.17.5","id":"97437d70-1e6b-11ed-833b-a105e9534fa9","migrationVersion":{"dashboard":"7.17.3"},"references":[{"id":"64a5b9f0-1e6b-11ed-833b-a105e9534fa9","name":"ad02c99b-8bae-42e0-8a43-d27762f1e607:panel_ad02c99b-8bae-42e0-8a43-d27762f1e607","type":"visualization"},{"id":"4b073190-1e6b-11ed-833b-a105e9534fa9","name":"8412ffc8-b94c-4bbd-aa55-fa670f3fb4ee:panel_8412ffc8-b94c-4bbd-aa55-fa670f3fb4ee","type":"visualization"}],"type":"dashboard","updated_at":"2022-08-17T20:31:36.656Z","version":"WzE0MzEsMV0="} {"excludedObjects":[],"excludedObjectsCount":0,"exportedCount":4,"missingRefCount":0,"missingReferences":[]} ``` * Open dashboard and verify tile_map renders --------- Co-authored-by: kibanamachine <42973632+kibanamachine@users.noreply.github.com> |
||
---|---|---|
.buildkite | ||
.ci | ||
.github | ||
api_docs | ||
config | ||
dev_docs | ||
docs | ||
examples | ||
kbn_pm | ||
legacy_rfcs | ||
licenses | ||
packages | ||
plugins | ||
scripts | ||
src | ||
test | ||
typings | ||
vars | ||
x-pack | ||
.backportrc.json | ||
.bazelignore | ||
.bazeliskversion | ||
.bazelrc | ||
.bazelrc.common | ||
.bazelversion | ||
.browserslistrc | ||
.editorconfig | ||
.eslintignore | ||
.eslintrc.js | ||
.gitattributes | ||
.gitignore | ||
.i18nrc.json | ||
.node-version | ||
.npmrc | ||
.nvmrc | ||
.prettierignore | ||
.prettierrc | ||
.stylelintignore | ||
.stylelintrc | ||
.telemetryrc.json | ||
.yarnrc | ||
BUILD.bazel | ||
CODE_OF_CONDUCT.md | ||
CONTRIBUTING.md | ||
FAQ.md | ||
fleet_packages.json | ||
github_checks_reporter.json | ||
Jenkinsfile | ||
kibana.d.ts | ||
LICENSE.txt | ||
nav-kibana-dev.docnav.json | ||
NOTICE.txt | ||
package.json | ||
preinstall_check.js | ||
README.md | ||
renovate.json | ||
RISK_MATRIX.mdx | ||
SECURITY.md | ||
STYLEGUIDE.mdx | ||
tsconfig.base.json | ||
tsconfig.browser.json | ||
tsconfig.browser_bazel.json | ||
tsconfig.json | ||
TYPESCRIPT.md | ||
versions.json | ||
WORKSPACE.bazel | ||
yarn.lock |
Kibana
Kibana is your window into the Elastic Stack. Specifically, it's a browser-based analytics and search dashboard for Elasticsearch.
- Getting Started
- Documentation
- Version Compatibility with Elasticsearch
- Questions? Problems? Suggestions?
Getting Started
If you just want to try Kibana out, check out the Elastic Stack Getting Started Page to give it a whirl.
If you're interested in diving a bit deeper and getting a taste of Kibana's capabilities, head over to the Kibana Getting Started Page.
Using a Kibana Release
If you want to use a Kibana release in production, give it a test run, or just play around:
- Download the latest version on the Kibana Download Page.
- Learn more about Kibana's features and capabilities on the Kibana Product Page.
- We also offer a hosted version of Kibana on our Cloud Service.
Building and Running Kibana, and/or Contributing Code
You might want to build Kibana locally to contribute some code, test out the latest features, or try out an open PR:
- CONTRIBUTING.md will help you get Kibana up and running.
- If you would like to contribute code, please follow our STYLEGUIDE.mdx.
- For all other questions, check out the FAQ.md and wiki.
Documentation
Visit Elastic.co for the full Kibana documentation.
For information about building the documentation, see the README in elastic/docs.
Version Compatibility with Elasticsearch
Ideally, you should be running Elasticsearch and Kibana with matching version numbers. If your Elasticsearch has an older version number or a newer major number than Kibana, then Kibana will fail to run. If Elasticsearch has a newer minor or patch number than Kibana, then the Kibana Server will log a warning.
Note: The version numbers below are only examples, meant to illustrate the relationships between different types of version numbers.
Situation | Example Kibana version | Example ES version | Outcome |
---|---|---|---|
Versions are the same. | 7.15.1 | 7.15.1 | 💚 OK |
ES patch number is newer. | 7.15.0 | 7.15.1 | ⚠️ Logged warning |
ES minor number is newer. | 7.14.2 | 7.15.0 | ⚠️ Logged warning |
ES major number is newer. | 7.15.1 | 8.0.0 | 🚫 Fatal error |
ES patch number is older. | 7.15.1 | 7.15.0 | ⚠️ Logged warning |
ES minor number is older. | 7.15.1 | 7.14.2 | 🚫 Fatal error |
ES major number is older. | 8.0.0 | 7.15.1 | 🚫 Fatal error |
Questions? Problems? Suggestions?
- If you've found a bug or want to request a feature, please create a GitHub Issue. Please check to make sure someone else hasn't already created an issue for the same topic.
- Need help using Kibana? Ask away on our Kibana Discuss Forum and a fellow community member or Elastic engineer will be glad to help you out.